|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
![]() | Australia (AU) |
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | A.S.Y. | VARIOUS | AU | ROYAL AUSTRALIAN AIR FORCE |
| Report Update | ADDER | F/A18 | AU | RAAF |
| Report Update | ALADIN MUSTANGS | PC9A | AU | RAAF DISPLAY TEAM |
| Report Update | ALBATROSS | UH1 | AU | RAAF |
| Report Update | ALLADIN | MACCHI / PC9 | AU | RAAF |
| Report Update | AMBER | F/A18 | AU | RAAF |
| Report Update | ANSON | MACCHI | AU | RAAF |
| Report Update | APACHE | F/A18 | AU | RAAF |
| Report Update | AUSSIE | VARIOUS | AU | RAAF |
| Report Update | AUSSIE 001 | B707 | AU | RAAF 33SQN |
| Report Update | AUSSIE 158-160 | C130 | AU | RAAF 37SQN |
| Report Update | AUSSIE 51 | C130 | AU | RAAF |
| Report Update | BACKDUCK | DHC4 | AU | RAAF 2FT |
| Report Update | BADGER | UH1 | AU | RAAF |
| Report Update | BALDOCK | LJ35 | AU | RAAF |
| Report Update | BARA | NOMAD | AU | RAAF |
| Report Update | BARON | F/A18 | AU | RAAF 3SQN |
| Report Update | BASSETT | UH1 | AU | RAAF |
| Report Update | BEAGLE | UH1 | AU | RAAF |
| Report Update | BEAR | F111 | AU | RAAF 6SQN |
| Report Update | BEARCAT | PC9A | AU | RAAF |
| Report Update | BEAUFORT | BE200 | AU | RAAF |
| Report Update | BERTHA | VARIOUS | AU | RAAF |
| Report Update | BISON | DHC4 | AU | RAAF 38SQN |
| Report Update | BLACK | MACCHI | AU | RAAF |
| Report Update | BLACKBIRD | F/A18 | AU | RAAF 75SQN |
| Report Update | BLACKHAWK | UH60 | AU | RAAF |
| Report Update | BLACKKNIGHT | UH60 | AU | RAAF |
| Report Update | BLUE | MACCHI | AU | RAAF |
| Report Update | BOOMER | DHC4 | AU | RAAF 35SQN |
| Report Update | BOXCAR | VARIOUS | AU | RAAF |
| Report Update | BOXKITE | VARIOUS | AU | RAAF |
| Report Update | BREWSTER | MACCHI | AU | RAAF |
| Report Update | BROLGA | DHC4 | AU | RAAF 38SQN |
| Report Update | BRONCO | UH60 | AU | RAAF |
| Report Update | BROWN | MACCHI | AU | RAAF |
| Report Update | BRUMBY | DHC4 | AU | RAAF 38SQN |
| Report Update | BUCK | F111 | AU | RAAF 1SQN |
| Report Update | BUCKSHOT | F111 | AU | RAAF 1SQN |
| Report Update | BUFFALO | UH60 | AU | RAAF |
| Report Update | BULLET | F111CS | AU | RAAF 1SQN |
| Report Update | BURNS | F/A18 | AU | RAAF 77SQN |
| Report Update | BUSH | DHC4 | AU | RAAF 35SQN |
| Report Update | BUSHRANGER | DHC4 | AU | RAAF 35SQN |
| Report Update | BUZZARD | F111 | AU | RAAF 75SQN |
| Report Update | CAMEL | WINJEEL | AU | RAAF |
| Report Update | CANNON | F111C | AU | RAAF 1SQN |
| Report Update | CANTER | C130 | AU | RAAF 36SQN |
| Report Update | CARBINE | F111C | AU | RAAF 1SQN |
| Report Update | CASTLE | B707 | AU | RAAF 33SQN |
| Report Update | CAVALIER | VARIOUS | AU | RAAF |
| Report Update | CENTRAL | PC9A | AU | RAAF |
| Report Update | CHARGER | C130 | AU | RAAF 36SQN |
| Report Update | CHARLIE | PC9A / MACCHI | AU | RAAF |
| Report Update | CHEETAH | MACCHI | AU | RAAF |
| Report Update | CHIEFTAIN | PC9A | AU | RAAF |
| Report Update | CHOPPER | BELL 412 | AU | RAAF |
| Report Update | CLASSIC | F/A18 | AU | RAAF 75SQN |
| Report Update | CLAW | F111C | AU | RAAF 6SQN |
| Report Update | COASTWATCH | VARIOUS | AU | RAAF |
| Report Update | COBRA | F/A18 | AU | RAAF 3SQN |
| Report Update | COBWEB | LJ35 | AU | RAAF |
| Report Update | COLT | F111C | AU | RAAF 1SQN |
| Report Update | CONDOR | F/A18 | AU | RAAF 75SQN |
| Report Update | CONSORT | FALCON 50/900 | AU | RAAF 34SQN |
| Report Update | CORSAIR | PC9A | AU | RAAF |
| Report Update | COUGAR | F/A18 | AU | RAAF 3SQN |
| Report Update | CRUISER | UH60 | AU | RAAF |
| Report Update | CUTLASS | F111C | AU | RAAF 6SQN |
| Report Update | DAGGER | WINJEEL | AU | RAAF |
| Report Update | DASH | F111C | AU | RAAF 1SQN |
| Report Update | DEFENCE | DAKOTA | AU | RAAF |
| Report Update | DELTA | VARIOUS | AU | RAAF ARDU |
| Report Update | DEMON | MACCHI | AU | RAAF |
| Report Update | DESPOT | F/A18 | AU | RAAF 77SQN |
| Report Update | DESTRIER | VARIOUS | AU | RAAF |
| Report Update | DEVIL | MACCHI | AU | RAAF |
| Report Update | DINGO | VARIOUS | AU | RAAF |
| Report Update | DIRK | WINJEEL | AU | RAAF |
| Report Update | DIVER | UH60 | AU | RAAF |
| Report Update | DRAGON | VARIOUS / B707 | AU | RAAF 33SQN |
| Report Update | EAGLE | UH60 | AU | RAAF |
| Report Update | EMU | DHC4 | AU | RAAF 38SQN |
| Report Update | ENFIELD | DHC4 | AU | RAAF 38SQN |
| Report Update | ENVOY | FA900 | AU | RAAF 34SQN |
| Report Update | FAIRWAY | MACCHI | AU | RAAF |
| Report Update | FALCON | F111C | AU | RAAF 6SQN |
| Report Update | FANG | F111C | AU | RAAF 6SQN |
| Report Update | FIREBIRD | MACCHI | AU | RAAF |
| Report Update | FIRECHIEF | F/A18 | AU | RAAF 77SQN |
| Report Update | FURY | MACCHI | AU | RAAF |
| Report Update | GARRETT | VARIOUS | AU | RAAF |
| Report Update | GOLD | MACCHI | AU | RAAF |
| Report Update | GREEN | MACCHI | AU | RAAF |
| Report Update | GRIFFIN | UH1 | AU | RAAF |
| Report Update | GYPSY | VARIOUS | AU | RAAF |
| Report Update | HARRIER | UH1 | AU | RAAF |
| Report Update | HAWK | UH1 | AU | RAAF |
| Report Update | HAWKEYE | F/A18 | AU | RAAF |
| Report Update | HERITAGE | VARIOUS | AU | RAAF MUSEUM |
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||