Showing page 1 of 1 pages
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
![]() | Spain (ES) |
Showing page 1 of 1 pages
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | A.L.F. 8000-8999 | VARIOUS | ES | AME (NATO OPERATIONS) |
| Report Update | A.M.E. | VARIOUS | ES | SPANISH AIR FORCE |
| Report Update | A.M.E. 0100-0199 | C212 | ES | AME 801ESC |
| Report Update | A.M.E. 0200-0299 | F27MPA | ES | AME 802ESC / ALA46 |
| Report Update | A.M.E. 0300-0399 | CITATION 560 | ES | AME ESC403 ALA48 |
| Report Update | A.M.E. 0400-0499 | FALCON 20 | ES | AME ESC408 |
| Report Update | A.M.E. 1100-1199 | EF2000 | ES | AME ALA11 |
| Report Update | A.M.E. 1200-1299 | EF18 | ES | AME ALA12 |
| Report Update | A.M.E. 1400-1499 | MIRAGE | ES | AME ALA14 |
| Report Update | A.M.E. 1500-1599 | EF18 | ES | AME ALA15 |
| Report Update | A.M.E. 2200-2299 | P3 | ES | AME GR22 |
| Report Update | A.M.E. 2300-2399 | SF5 | ES | AME ALA23 |
| Report Update | A.M.E. 3100-3199 | C/KC130H | ES | AME ALA31 |
| Report Update | A.M.E. 3500-3599 | CN235 / C295 | ES | AME ALA35 |
| Report Update | A.M.E. 3700-3799 | CASA212 | ES | AME ALA37 |
| Report Update | A.M.E. 4200-4299 | BE C90 | ES | AME GR42 |
| Report Update | A.M.E. 4500-4599 | VARIOUS | ES | AME GR45 |
| Report Update | A.M.E. 4600-4699 | F/A18A | ES | AME ALA46 |
| Report Update | A.M.E. 4700-4799 | VARIOUS | ES | AME GR47 |
| Report Update | A.M.E. 5400-5499 | VARIOUS | ES | AME GR54 |
| Report Update | A.M.E. 7400-7499 | CASA101/212 | ES | AME GR74 |
| Report Update | A.M.E. 7901-7999 | VARIOUS | ES | AME ALA79 |
| Report Update | A.M.E. 8400-8499 | CITATION 550 | ES | AME ESC004 |
| Report Update | A.M.E. 8900-8999 | EAV8 | ES | AME ESC009 |
| Report Update | AGUILA | UH1 | ES | AME |
| Report Update | AIRMIL | VARIOUS | ES | AME |
| Report Update | ARCO | B707 | ES | AME GR45 |
| Report Update | BRUJO | C212/FALCON 20 | ES | AME ESC472 |
| Report Update | CHICO | MIRAGE F1 | ES | AME ALA14 |
| Report Update | COBRA | EAV8B | ES | AME ESC009 |
| Report Update | CONDOR | F/A18A | ES | AME ALA46 |
| Report Update | DARDO | MIRAGE F1M/BM | ES | AME ALA14 |
| Report Update | DIABLO | MIRAGE F1M/BM | ES | AME ALA14 |
| Report Update | DISCO | FALCON 20 | ES | AME |
| Report Update | DUMBO | KC130 | ES | AME ALA31 |
| Report Update | EBRO | EF18 | ES | AME ESC153 |
| Report Update | HALCON | F/A18A | ES | AME ALA46 |
| Report Update | HERKY | C130 | ES | AME ESC501 |
| Report Update | J.G.L. | VARIOUS | ES | AME |
| Report Update | LINCE | VARIOUS | ES | AME GR45 |
| Report Update | LOBOS | P3 | ES | AME GR22 |
| Report Update | MADRID | VARIOUS | ES | AME DURING EXCERCISES (TLP / CSAR) |
| Report Update | MAMBO | VARIOUS | ES | AME DURING EXCERCISE TLP |
| Report Update | MARTE | F18 | ES | AME ESC152 |
| Report Update | MAYFLY | EF18A/B | ES | AME ALA46 |
| Report Update | MIRLO | VARIOUS | ES | AME ALA79 |
| Report Update | POKER | EF18 | ES | AME |
| Report Update | POKER | EF18 | ES | AME 122ESC |
| Report Update | RAVEN | EF18A/B | ES | AME ALA12 |
| Report Update | TENIS | EF18 | ES | AME 122ESC |
| Report Update | TORO | EF18 | ES | AME 122ESC |
Showing page 1 of 1 pages
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||