|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
![]() | France (FR) |
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | AIRMAX | VARIOUS | FR | FAF EXCERCISE CALLSIGN |
| Report Update | ALBATROSS | C160/C130 | FR | FAF ET61 |
| Report Update | ANTICON | E3 | FR | FAF |
| Report Update | ATHOS + COLOR | ALPHA JET | FR | FAF GI312 / PATROUILLE DE FRANCE |
| Report Update | ATLAS | VARIOUS | FR | FAF |
| Report Update | BACCARA | NORD 262 | FR | FMN 24F |
| Report Update | BAT | ALPHA JET | FR | FAF/BAF AJETS (ALPHA JET SCHOOL) |
| Report Update | BATMAN | MIRAGE F1 | FR | FAF ER33 |
| Report Update | BIDECHON | MIRAGE F1CT | FR | FAF EC3/13 |
| Report Update | BORDEAUX | VARIOUS | FR | FAF DURING TLP |
| Report Update | C.E.V. | VARIOUS | FR | FAF CEV (CENTRE D'ESSAIS EN VOL = FLIGHT TEST CENTRE) |
| Report Update | C.T.M. | VARIOUS | FR | FAF 'COTAM' |
| Report Update | CALIBRI | MIRAGE F1 | FR | FAF REIMS |
| Report Update | CALICE | MIRAGE F1 | FR | FAF ER2/33 |
| Report Update | CALOT | MIRAGE 4 | FR | FAF MONT DE MARSAN |
| Report Update | CAMEL | MIRAGE F1 | FR | FAF ER2/33 |
| Report Update | CANAPE | MIRAGE 4 | FR | FAF MONT DE MARSAN |
| Report Update | CANDID | MIRAGE F1 | FR | FAF REIMS |
| Report Update | CANDIDE | MIRAGE F1 | FR | FAF ER 1/33 |
| Report Update | CARBONE | C135FR | FR | FAF GRV00.093 |
| Report Update | CARNAC | FALCON 20 | FR | FAF CEV CALIBRATION FLIGHT |
| Report Update | CAROL | MIRAGE F1 | FR | FAF ER 2/33 |
| Report Update | CARRY | MIRAGE F1CR | FR | FAF |
| Report Update | CARUSE | C160 | FR | FAF ETOM54 |
| Report Update | CARVEX | C130 / C160 | FR | FAF ET61 |
| Report Update | CASIUS | MIRAGE 2000 | FR | FAF ORANGE |
| Report Update | CASTOR | C160 | FR | FAF ET64 |
| Report Update | CATFISH | MIRAGE 2000 | FR | FAF EC5 |
| Report Update | CHACAL | MIRAGE 2000 | FR | FAF ORANGE |
| Report Update | CHAMPAGNE | MIRAGE F1 | FR | FAF ER2/33 |
| Report Update | CHARCO | MIRAGE 2000 | FR | FAF |
| Report Update | CHARCOT | MIRAGE 2000 | FR | FAF EC5/EC12 |
| Report Update | COBRA | JAGUAR | FR | FAF SAINT DIZIER |
| Report Update | COBRA | MIRAGE F1 | FR | FAF |
| Report Update | COCA | MIRAGE | FR | FAF EC1.003 |
| Report Update | CODEX | MIRAGE 2000 | FR | FAF EC2/12 |
| Report Update | COGNAC | MIRAGE 2000 | FR | FAF ORANGE |
| Report Update | COMMIS | MIRAGE 2000 | FR | FAF EC3/3 |
| Report Update | CONDE | MIRAGE 2000 | FR | FAF EC2/3 |
| Report Update | CORICK | MIRAGE 2000 | FR | FAF EC5/330 |
| Report Update | COTAM | TRANSPORT | FR | FAF COMMANDE DU TRANSPORT AERIEN MILITAIR |
| Report Update | COTAM 0001-0090 | TRANSPORT | FR | FAF VILLACOUBLAY |
| Report Update | COTAM 0501-0599 | FA20 | FR | FAF ET65/VILLACOUBLAY |
| Report Update | COTAM 0810-0819 | TRANSPORT | FR | FAF METZ |
| Report Update | COTAM 0831-0839 | TRANSPORT | FR | FAF BORDEAUX |
| Report Update | COTAM 0841-0849 | TRANSPORT | FR | FAF AIX EN PROVENCE |
| Report Update | COTAM 1016-7832 | TRANSPORT | FR | FAF VARIOUS UNITS |
| Report Update | COTAM 3208 | FA20 | FR | FAF ET65 |
| Report Update | COTAM 6313/6319 | C160 | FR | FAF ET61 |
| Report Update | COTAM 8000-8061 | TRANSPORT | FR | FAF CHATEAUDUN |
| Report Update | COTAM 8801-8852 | TRANSPORT | FR | FAF CHARLES DE GAULLE |
| Report Update | COTAM 9027-9873 | TRANSPORT | FR | FAF VARIOUS UNITS |
| Report Update | COTON | MIRAGE 2000 | FR | FAF EC2/5 |
| Report Update | COTTON | MIRAGE 2000 | FR | FAF ORANGE |
| Report Update | COUGAR | MIRAGE 2000 | FR | FAF NANCY |
| Report Update | CUINA | MIRAGE 2000 | FR | FAF NANCY |
| Report Update | CYRANO | E3F | FR | FAF |
| Report Update | DAMO | E2C | FR | FMN 4F |
| Report Update | DEFECTOR | MIRAGE F1CT | FR | FAF EC3/13 |
| Report Update | DIVINE | MIRAGE F1 | FR | FAF REIMS |
| Report Update | DIXI | VARIOUS | FR | FAF EST61 |
| Report Update | DRAGNET | MIRAGE F1 | FR | FAF |
| Report Update | ELF | C135FR | FR | FAF ERV93 |
| Report Update | ETOILE | N262 | FR | FMN |
| Report Update | F.A.F. | VARIOUS | FR | FRENCH AIR FORCE |
| Report Update | F.A.F. 0100-0199 | ALPHA JET | FR | FAF ETO02008 |
| Report Update | F.A.F. 0400-0499 | C135FR | FR | FAF GRV0.093 |
| Report Update | F.A.F. 0600-0610 | ALPHA JET | FR | FAF PDF DEMO TEAM |
| Report Update | F.A.F. 1100-1199 | C135FR | FR | FAF ERV1/93 |
| Report Update | F.A.F. 1200-1299 | C135FR | FR | FAF ERV2/93 |
| Report Update | F.A.F. 1300-1399 | C135FR | FR | FAF ERV3/93 |
| Report Update | F.A.F. 1400-1499 | MIRAGE 4P/3B | FR | FAF EB1/91 +CM170 |
| Report Update | F.A.F. 1500-1599 | MIRAGE 4P/3B | FR | FAF EB2/91 +CM170 |
| Report Update | F.A.F. 1600-1699 | MIRAGE 4P/3B | FR | FAF CIFAS |
| Report Update | F.A.F. 1700-1799 | MIRAGE 2000N | FR | FAF EC1/4 |
| Report Update | F.A.F. 1800-1899 | MIRAGE 2000N | FR | FAF EC2/4 |
| Report Update | F.A.F. 1900-1999 | MIRAGE 2000N | FR | FAF EC3/4 |
| Report Update | F.A.F. 2000-2099 | MIRAGE 2000N | FR | FAF EC1/2 |
| Report Update | F.A.F. 2100-2199 | MIRAGE 2000 | FR | FAF EC2/2 |
| Report Update | F.A.F. 2200-2299 | MIRAGE 2000 | FR | FAF EC3/2 |
| Report Update | F.A.F. 2300-2399 | CM170R | FR | FAF SALE2 |
| Report Update | F.A.F. 2400-2499 | MIRAGE 2000 | FR | FAF EC1/5 |
| Report Update | F.A.F. 2500-2599 | MIRAGE 2000 | FR | FAF EC2/5 |
| Report Update | F.A.F. 2600-2699 | MIRAGE 2000 | FR | FAF EC3/5 |
| Report Update | F.A.F. 2700-2799 | CM170R | FR | FAF SALE5 |
| Report Update | F.A.F. 2800-2899 | MIRAGE 2000 | FR | FAF EC1/12 |
| Report Update | F.A.F. 2900-2999 | MIRAGE 2000 | FR | FAF EC2/12 |
| Report Update | F.A.F. 3000-3099 | MIRAGE F1 | FR | FAF EC3/12 |
| Report Update | F.A.F. 3100-3199 | CM170R | FR | FAF SALE12 |
| Report Update | F.A.F. 3200-3299 | MIRAGE F1 | FR | FAF EC1/30 |
| Report Update | F.A.F. 3300-3399 | MIRAGE F1 | FR | FAF EC2/30 |
| Report Update | F.A.F. 3400-3499 | MIRAGE F1 | FR | FAF EC3/30 |
| Report Update | F.A.F. 3500-3599 | MIRAGE F1 | FR | FAF EC4/30 |
| Report Update | F.A.F. 3600-3699 | CM170R | FR | FAF SALE30 |
| Report Update | F.A.F. 3700-3799 | E3 | FR | FAF EDA36 |
| Report Update | F.A.F. 4000-4199 | C135FR | FR | FAF GRV00.093 |
| Report Update | F.A.F. 4200-4209 | MIRAGE 2000N | FR | FAF EC01.004 |
| Report Update | F.A.F. 4210-4219 | MIRAGE 2000N | FR | FAF EC02.004 |
| Report Update | F.A.F. 4220-4229 | MIRAGE 2000N | FR | FAF EC03.004 |
| Report Update | F.A.F. 4300-4399 | JAGUAR | FR | FAF EC7 |
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||