|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
![]() | United Kingdom (GB) |
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | A.A.C. | VARIOUS | GB | RAF ARMY AIR CORPS |
| Report Update | A.A.C. 000-199 | VARIOUS | GB | RAF ARMY AIR CORPS |
| Report Update | A.A.C. 200-299 | VARIOUS | GB | RAF AAC 2RGT (MIDDLE WALLOP) |
| Report Update | A.A.C. 300-399 | VARIOUS | GB | RAF AAC 3RGT (WATTISHAM) |
| Report Update | A.A.C. 400-499 | VARIOUS | GB | RAF AAC 4RGT (WATTISHAM) |
| Report Update | A.A.C. 500-599 | VARIOUS | GB | RAF AAC 5RGT (ALDRGROVE) |
| Report Update | A.A.C. 600-699 | VARIOUS | GB | RAF 657SQN (ODIHAM) |
| Report Update | A.A.C. 700-799 | VARIOUS | GB | RAF AAC 7RGT (MIDDLE WALLOP) |
| Report Update | A.A.C. 900-999 | VARIOUS | GB | RAF AAC 9RGT (DISHFORTH) |
| Report Update | A.B.N. | CHIPMUNK | GB | RAF 6AEF |
| Report Update | A.C.W. | VARIOUS | GB | RAF AIR CADETS |
| Report Update | A.E.D. | CHIPMUNK | GB | RAF 1AEF |
| Report Update | A.L.D. | VARIOUS | GB | RAF ALDERGROVE |
| Report Update | A.L.F. 6000-6999 | VARIOUS | GB | RAF (NATO OPERATIONS) |
| Report Update | A.W.N. | TORNADO | GB | RAF 9SQN |
| Report Update | AARDVARK | SEA KING | GB | RAF 849SQN |
| Report Update | ABAGADO | GAZELLE/LYNX | GB | RAF 656SQN |
| Report Update | ABBEY | HERCULES | GB | RAF LTW |
| Report Update | ABBOT | TORNADO GR4 | GB | RAF 15SQN |
| Report Update | ABERT | TORNADO | GB | RAF 111SQN |
| Report Update | ABIDE | TORNADO | GB | RAF 15SQN |
| Report Update | ABLENT | HARRIER | GB | RAF 3SQN |
| Report Update | ACID | HERCULES | GB | RAF LTW |
| Report Update | ACID | VARIOUS | GB | RAF DURING COMAO EXCERCISE |
| Report Update | ACORN | BULLDOG / TUTOR | GB | RAF COSFORD / BHAM UAS |
| Report Update | ACRIO | APACHE | GB | RAF 664SQN |
| Report Update | ADDER | SEA HARR | GB | RAF 899SQN |
| Report Update | ADEPT | TORNADO F3 | GB | RAF 111SQN |
| Report Update | ADLER | TUCANO | GB | RAF 1FTS |
| Report Update | ADVENT | HARRIER | GB | RAF 3SQN |
| Report Update | AEROMED | VC10 | GB | RAF 10SQN |
| Report Update | AFGAN | GRIFFIN / SQUIRREL | GB | RAF DHFS |
| Report Update | AFGHAN | GRIFFIN | GB | RAF 60SQN |
| Report Update | AGATE | VARIOUS | GB | RAF AAC |
| Report Update | AGENT | C130 | GB | RAF LTW |
| Report Update | AGONY | FIREFLY | GB | RAF 1EFTS |
| Report Update | ALBATROSS | HERCULES | GB | RAF LTW |
| Report Update | ALBERT | HERCULES | GB | RAF LTW |
| Report Update | ALDER | TORNADO | GB | RAF 617SQN |
| Report Update | ALIEN | TORNADO | GB | RAF 15(R)SQN |
| Report Update | ALLEY CAT | SEA KING | GB | RAF 814SQN |
| Report Update | ALPHA | BULLDOG | GB | RAF BOSCOMBE DOWN |
| Report Update | AMBER | HAWK | GB | RAF FRADU CULDROSE |
| Report Update | AMBER | HERCULES | GB | RAF LTW |
| Report Update | ANCHOR EXPRESS | HERCULES | GB | RAF LTW |
| Report Update | ANGLESEY | HAWK T1 | GB | RAF 4FTS |
| Report Update | ANGLESY | VARIOUS | GB | RAF VALLEY FTU |
| Report Update | ANGUS | BULLDOG | GB | RAF 11AEF |
| Report Update | ANTHEM | TORNADO | GB | RAF TTTE |
| Report Update | ANTHRAX | CHINOOK | GB | RAF 7SQN |
| Report Update | ANVIL | VC10 | GB | RAF 10SQN |
| Report Update | ANY FACE | SEA KING | GB | RAF 849SQN |
| Report Update | APEX | TORNADO | GB | RAF TTTE |
| Report Update | APOLLO | HARRIER / TORNADO | GB | RAF 41(R)SQN |
| Report Update | APOLLO | TUCANO T1 | GB | RAF 1FTS |
| Report Update | APOLLO | VARIOUS | GB | RAF BOSCOMBE DOWN |
| Report Update | ARCADE | JAGUAR | GB | RAF 16SQN |
| Report Update | ARCADE | TORNADO GR1 | GB | RAF 2SQN |
| Report Update | ARCH | TORNADO | GB | RAF 56(R)SQN |
| Report Update | ARCHAIC | TORNADO | GB | RAF 12SQN |
| Report Update | ARCHER | HAWK T1A | GB | RAF 100SQN |
| Report Update | ARCHER | TORNADO | GB | RAF 9SQN/11SQN |
| Report Update | ARCIAC | CHINOOK/PUMA | GB | RAF 27(R)SQN |
| Report Update | ARCTIC | SEA KING | GB | RAF 846SQN |
| Report Update | ARGUS | CHINOOK/PUMA | GB | RAF 7SQN/27SQN |
| Report Update | ARIES | TUCANO | GB | RAF 207(R)SQN |
| Report Update | ARMY AIR | HELI | GB | RAF AAC |
| Report Update | ARMY AIR CORPS | HELI | GB | RAF AAC |
| Report Update | ARROW | VC10 | GB | RAF 10SQN |
| Report Update | ARROW HEAD | SEA KING | GB | RAF 819SQN |
| Report Update | ARY | JAGUAR GR.1A | GB | RAF 41SQN |
| Report Update | ARYS | JAGUAR GR.1A | GB | RAF 41SQN |
| Report Update | ASAN | TORNADO | GB | RAF 17SQN |
| Report Update | ASCOT | VARIOUS | GB | RAF SEE RRR |
| Report Update | ASCOT 0670-0679 | HERCULES | GB | RAF |
| Report Update | ASCOT 1000 | VARIOUS | GB | RAF CINC STRIKE COMMAND |
| Report Update | ASCOT 1001 | VARIOUS | GB | RAF A.O.C. 1 GROUP? |
| Report Update | ASCOT 1050-1099 | VARIOUS | GB | RAF CINCAF |
| Report Update | ASCOT 1100-1199 | VC10 | GB | RAF VIP? |
| Report Update | ASCOT 1200-1399 | VARIOUS | GB | RAF ROYAL FLIGHT/VIP? |
| Report Update | ASCOT 1400-1749 | VARIOUS | GB | RAF 32SQN |
| Report Update | ASCOT 1800-1899 | VARIOUS | GB | RAF 32SQN (TRAINING FLT) |
| Report Update | ASCOT 2000-2019 | VC10 | GB | RAF INBOUND/OUTBOUND HONGKONG? |
| Report Update | ASCOT 2020-2039 | VC10 | GB | RAF INBOUND/OUTBOUND SARDINIA? |
| Report Update | ASCOT 2040-2059 | VC10 | GB | RAF INBOUND/OUTBOUND CYPRUS? |
| Report Update | ASCOT 2060-2079 | VC10 | GB | RAF INBOUND/OUTBOUND BELIZE? |
| Report Update | ASCOT 2100-2119 | VC10 | GB | RAF INBOUND/OUTBOUND WASHINGTON? |
| Report Update | ASCOT 2120-2199 | VC10 | GB | RAF INBOUND/OUTBOUND ASCENSION? |
| Report Update | ASCOT 2200-2299 | VC10 | GB | RAF BANNER TASKS |
| Report Update | ASCOT 2300-2399 | VC10 | GB | RAF BATASH TASKS |
| Report Update | ASCOT 2400-2699 | VC10 | GB | RAF EXERCISE |
| Report Update | ASCOT 2700-2879 | VC10 | GB | RAF SPECIAL TASKS |
| Report Update | ASCOT 3300-3599 | TRISTAR | GB | RAF INBOUND/OUTBOUND FALKLANDS? |
| Report Update | ASCOT 3600-3699 | TRISTAR | GB | RAF TRAINING FLIGHT |
| Report Update | ASCOT 3700-3999 | TRISTAR | GB | RAF TASKS |
| Report Update | ASCOT 4000-4019 | HERCULES | GB | RAF INBOUND/OUTBOUND HONGKONG? |
| Report Update | ASCOT 4020-4039 | HERCULES | GB | RAF INBOUND/OUTBOUND SARDINIA? |
| Report Update | ASCOT 4040-4059 | HERCULES | GB | RAF INBOUND/OUTBOUND CYPRUS? |
| Report Update | ASCOT 4060-4079 | HERCULES | GB | RAF INBOUND/OUTBOUND BELFAST? |
| Report Update | ASCOT 4080-4099 | HERCULES | GB | RAF INBOUND/OUTBOUND GIBRALTAR? |
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||