|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
![]() | Italy (IT) |
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | A.L.F. 4000-4999 | VARIOUS | IT | AMI (NATO OPERATIONS) |
| Report Update | A.M.I. | VARIOUS | IT | ITALIAN AIR FORCE (OFTEN LATEST 4 OF SERIAL) |
| Report Update | A.M.I. 0108-0125 | BR1150 | IT | AMI 30/41ST |
| Report Update | A.M.I. 0274-0402 | AB204 | IT | AMI CALE |
| Report Update | A.M.I. 0439-0461 | AB205 | IT | AMI 3/4/5RALE/31ALE |
| Report Update | A.M.I. 0465-0473 | AB204 | IT | AMI CALE |
| Report Update | A.M.I. 0524-0561 | AB205 | IT | AMI |
| Report Update | A.M.I. 0562-0650 | AB206 | IT | AMI CALE |
| Report Update | A.M.I. 0681-0725 | AB205 | IT | AMI |
| Report Update | A.M.I. 0775-0783 | AB205 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 0822-0847 | CH47C | IT | AMI CALE |
| Report Update | A.M.I. 0848-0857 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 0858-0931 | AB206 | IT | AMI CALE |
| Report Update | A.M.I. 0933-0960 | AB212ASW | IT | AMI 7ST |
| Report Update | A.M.I. 0961-0971 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 0972-0973 | SH3 | IT | AMI 31ST |
| Report Update | A.M.I. 0974-0993 | HH3 | IT | AMI 15ST |
| Report Update | A.M.I. 0994-1009 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1004-1006 | SF206 | IT | AMI |
| Report Update | A.M.I. 1015-1018 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1019-1047 | AB206 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1048-1071 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1072-1074 | AB212 | IT | AMI 3/4/9/51/53/15ST/CALE |
| Report Update | A.M.I. 1075-1103 | AB212ASW | IT | AMI 7ST |
| Report Update | A.M.I. 1101-1102 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1103-1103 | AB212ASW | IT | AMI 7ST |
| Report Update | A.M.I. 1104-1110 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1117-1136 | AB212 | IT | AMI |
| Report Update | A.M.I. 1132-1136 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1137-1138 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1139-1141 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1142-1143 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1144-1164 | AB212 | IT | AMI |
| Report Update | A.M.I. 1165-1165 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1166-1167 | AB412 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1168-1169 | CH47C | IT | AMI CALE |
| Report Update | A.M.I. 1170-1172 | A109 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1173-1173 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1174-1182 | AB212ASW | IT | AMI 7ST |
| Report Update | A.M.I. 1188-1192 | AB412 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1191-1191 | A109 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1194-1199 | AB412 | IT | AMI |
| Report Update | A.M.I. 1200-1200 | SH3 | IT | AMI 31ST |
| Report Update | A.M.I. 1201-1202 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1203-1205 | A109 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1206-1217 | AB412 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1218-1224 | A109 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1225-1225 | AB412 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1226-1228 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1229-1234 | CH47C | IT | AMI CALE |
| Report Update | A.M.I. 1233-1256 | A109EOA | IT | AMI CALE |
| Report Update | A.M.I. 1257-1262 | AB412 | IT | AMI |
| Report Update | A.M.I. 1263-1312 | NH500 | IT | AMI 72ST |
| Report Update | A.M.I. 1313-1315 | AB412 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1316-1318 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1319-1335 | A129 | IT | AMI 3/5RALE/CALE |
| Report Update | A.M.I. 1334-1335 | A109 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1337-1351 | HH3 | IT | AMI 15ST |
| Report Update | A.M.I. 1352-1353 | NH500 | IT | AMI |
| Report Update | A.M.I. 1354-1364 | AB412 | IT | AMI |
| Report Update | A.M.I. 1370-1371 | A109 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1392- | A129 | IT | AMI 3/5RALE/CALE |
| Report Update | A.M.I. 1871-1891 | P166 | IT | AMI |
| Report Update | A.M.I. 1902-1933 | P166 | IT | AMI |
| Report Update | A.M.I. 1934-1947 | S208M | IT | AMI |
| Report Update | A.M.I. 1966-1986 | S208M | IT | AMI |
| Report Update | A.M.I. 2002-2011 | S208M | IT | AMI |
| Report Update | A.M.I. 2026-2026 | FA50 | IT | AMI 31ST (62026) |
| Report Update | A.M.I. 2027-2027 | G III | IT | AMI 31ST (62027) |
| Report Update | A.M.I. 2029-2029 | FA50 | IT | AMI 31ST (62029) |
| Report Update | A.M.I. 2101-2155 | G222 | IT | AMI 46BA |
| Report Update | A.M.I. 2148-2151 | B707 | IT | AMI 14/31ST |
| Report Update | A.M.I. 2156-2158 | DO228 | IT | AMI |
| Report Update | A.M.I. 2159-2165 | P180AM | IT | AMI |
| Report Update | A.M.I. 2165-2166 | ATR42 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 2171-2172 | FALCON 900 | IT | AMI 31ST (62171-62172) |
| Report Update | A.M.I. 2174-2174 | A319 | IT | AMI 31ST |
| Report Update | A.M.I. 2175-2196 | C130J | IT | AMI |
| Report Update | A.M.I. 2199-2207 | P180AM | IT | AMI 71GR |
| Report Update | A.M.I. 2209-2209 | A319 | IT | AMI 31ST |
| Report Update | A.M.I. 2210-2210 | FALCON 900 | IT | AMI 31ST (62210) |
| Report Update | A.M.I. 2212-2213 | P180AM | IT | AMI NAVY |
| Report Update | A.M.I. 2226-2226 | B767T | IT | AMI |
| Report Update | A.M.I. 2243-2243 | A319 | IT | AMI 31ST |
| Report Update | A.M.I. 2244-2245 | FALCON 900 | IT | AMI 31ST (62244-62245) |
| Report Update | A.M.I. 4418-4437 | SF260 | IT | AMI 70ST |
| Report Update | A.M.I. 4438-4554 | MB339 | IT | AMI 14ST/61BA |
| Report Update | A.M.I. 4477-4480 | MB339 | IT | AMI FRECCE TRICOLORI |
| Report Update | A.M.I. 4521-4532 | SF260 | IT | AMI |
| Report Update | A.M.I. 4580-4590 | MB339 | IT | AMI 61ST |
| Report Update | A.M.I. 5000-5011 | TORNADO | IT | AMI |
| Report Update | A.M.I. 5012-5023 | SF260 | IT | AMI |
| Report Update | A.M.I. 5024-5031 | AMX T | IT | AMI |
| Report Update | A.M.I. 5032-5033 | TAV8B | IT | AMI 6RA |
| Report Update | A.M.I. 5034-5055 | AMX T | IT | AMI |
| Report Update | A.M.I. 5062-5087 | MB339 | IT | AMI |
| Report Update | A.M.I. 5092-5097 | EF2000 | IT | AMI |
| Report Update | A.M.I. 5128-5130 | EF2000 | IT | AMI |
| Report Update | A.M.I. 5153-5170 | P166 | IT | AMI |
| Report Update | A.M.I. 5171-5182 | P166 | IT | AMI GUARDIA DI FINANZA |
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||