[First] [Previous] Showing page 2 of 2 pages
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
![]() | Italy (IT) |
[First] [Previous] Showing page 2 of 2 pages
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | A.M.I. 7000-7088 | TORNADO | IT | AMI |
| Report Update | A.M.I. 7089-7198 | AMX | IT | AMI |
| Report Update | A.M.I. 7199-7201 | AV8B | IT | AMI |
| Report Update | A.M.I. 7212-7224 | AV8B | IT | AMI |
| Report Update | A.M.I. 7235-7235 | EF2000 | IT | AMI |
| Report Update | A.M.I. 7236-7265 | F16A | IT | AMI |
| Report Update | A.M.I. 7266-7269 | F16B | IT | AMI |
| Report Update | A.M.I. 7270-7295 | EF2000 | IT | AMI |
| Report Update | A.M.I. 9000-9002 | FA50 | IT | AMI 31ST |
| Report Update | AGIP | B707 | IT | AMI 14ST |
| Report Update | AMO | AB206 | IT | AMI 49GR |
| Report Update | ANICE | AB212 | IT | AMI 3ST |
| Report Update | APACHE | AMX | IT | AMI 51ST |
| Report Update | ARCO | AB206 | IT | AMI 24GR |
| Report Update | ARCO | SM1019E | IT | AMI 24GR |
| Report Update | ARGO | VARIOUS | IT | AMI 31ST |
| Report Update | ASSO | AB204 | IT | AMI 24GR |
| Report Update | BERDY | PD808 | IT | AMI 71GR |
| Report Update | BOTTO | B707 | IT | AMI |
| Report Update | BRANDY | F16 | IT | AMI 18GR |
| Report Update | CINO | CH47 | IT | AMI 11GR |
| Report Update | COLT | TORNADO | IT | AMI |
| Report Update | COUGAR | TORNADO | IT | AMI 155GR |
| Report Update | DADO | EF2000 | IT | AMI |
| Report Update | DAGGA | ATLANTIC | IT | AMI 41ST |
| Report Update | DARDO | EF2000 | IT | AMI 4ST |
| Report Update | DASA 01 | EUROFIGHTER | IT | AMI |
| Report Update | DEVIL | TORNADO | IT | AMI 154GR |
| Report Update | DISTURBO | PD808 | IT | AMI |
| Report Update | ELFO | AB205 | IT | AMI 53GR |
| Report Update | ELMO | AB205 | IT | AMI 53GR |
| Report Update | FALCO | AMX | IT | AMI 32ST |
| Report Update | FRECCIA | EUROFIGHTER/ TORNADO | IT | AMI 154ST |
| Report Update | FUGI | AMX | IT | AMI 51ST |
| Report Update | GRAPPA | AMX | IT | AMI 51ST |
| Report Update | IBIS | SM1019 | IT | AMI 28GR |
| Report Update | ICH | VARIOUS | IT | AMI NAVY |
| Report Update | INDIA | VARIOUS | IT | AMI SEE A.M.I. |
| Report Update | INDIAN | AMX | IT | AMI 103GR |
| Report Update | KINDRED | VARIOUS | IT | AMI / RAF DURING COMAO EXCERCISE |
| Report Update | LANCIA | VARIOUS | IT | AMI DURING TLP FLORENNES |
| Report Update | LEO | EF2000 | IT | AMI 4ST |
| Report Update | LIMA | AB204 | IT | AMI RALE |
| Report Update | LINCE | TORNADO | IT | AMI 156GR |
| Report Update | LUPARA | ATLANTIC | IT | AMI 41ST |
| Report Update | LUPO | G222 | IT | AMI 98SQN |
| Report Update | LYNX | TORNADO | IT | AMI 156GR |
| Report Update | M.I.T. | G222 | IT | AMI 46BA |
| Report Update | MARINO | TORNADO | IT | AMI |
| Report Update | MOLE | AB412 | IT | AMI 34GR |
| Report Update | NESTEGG | TORNADO | IT | AMI COMAO 1999 |
| Report Update | NEVE | AB205 | IT | AMI 54GR |
| Report Update | NOCE | SM1019 | IT | AMI 20GR |
| Report Update | ORCA | VARIOUS | IT | ITALIAN NAVY |
| Report Update | PANTHER | TORNADO | IT | AMI 155GR |
| Report Update | PARA | AB205 | IT | AMI 26GR |
| Report Update | PASHA | AMX | IT | AMI COMAO 1999 |
| Report Update | PENELOPE | ATLANTIC | IT | AMI 41ST |
| Report Update | PENNY | B707 | IT | AMI 14ST |
| Report Update | PERSEO | PD808 | IT | AMI 14ST |
| Report Update | PHARZY | TORNADO | IT | AMI COMAO 1999 |
| Report Update | PHYTHON | AMX | IT | AMI 132GR |
| Report Update | PICCA | F16 | IT | AMI 18GR |
| Report Update | PROVA 03 | EUROFIGHTER | IT | AMI |
| Report Update | PROVA 09 | EUROFIGHTER | IT | AMI |
| Report Update | PULSAR | TORNADO | IT | AMI 155GR |
| Report Update | RASPA | CH47 | IT | AMI 12GR |
| Report Update | RETE | AB205 | IT | AMI 23GR |
| Report Update | RIVA | AB206 | IT | AMI 25GR |
| Report Update | ROMA | AMX/TORNADO | IT | AMI DURING TLP FLORENNES |
| Report Update | SFERA 15 | EUROFIGHTER | IT | AMI |
| Report Update | SPERA | G222 | IT | AMI |
| Report Update | STRALE | TORNADO | IT | AMI 12GR |
| Report Update | TOSA | AB205 | IT | AMI 44GR |
| Report Update | VELTRO | F16 | IT | AMI 23GR |
[First] [Previous] Showing page 2 of 2 pages
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||