[First] [Previous] Showing page 87 of 88 pages [Next] [Last]
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
![]() | United States (US) |
[First] [Previous] Showing page 87 of 88 pages [Next] [Last]
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | WOODY | KC135 | US | USAF 92ARW/98ARS |
| Report Update | WOODY | VARIOUS | US | USAF 9RW |
| Report Update | WOOKIE | F16 | US | USAF 'HL' 388FW |
| Report Update | WOOKY | B52 | US | USAF OPERATION IRAQI FREEDOM 2003 |
| Report Update | WOOL | MC130 | US | USAF 7SOS |
| Report Update | WOOLY | A10 | US | USAFE 'WR' |
| Report Update | WORD | EC135 | US | USAF 8DCS |
| Report Update | WORKHORSE | VARIOUS | US | US ARMY HHT, FT. POLK |
| Report Update | WORLD | KC10 | US | USAF |
| Report Update | WORN | C130 | US | USAF 7WG / 463ALW |
| Report Update | WORST | C130 | US | USAF WV ANG |
| Report Update | WORST | E6 | US | USN VQ3/VQ4 |
| Report Update | WORST | KC135 | US | USAF 191ARS UT ANG |
| Report Update | WORTH | E3 | US | USAF 'OK' 552ACW |
| Report Update | WORTH | RC135 | US | USAF 'OF' 55WG |
| Report Update | WOUND | KC135 | US | USAF UT ANG |
| Report Update | WOVEN | TR1A | US | USAF 17RW |
| Report Update | WRAITH | F15E | US | USAFE ?LN? 492FS |
| Report Update | WRANGLER | P3 | US | NAS BRUNSWICK |
| Report Update | WRAP | F111E | US | USAFE 'UH' |
| Report Update | WRAPPED | C135 | US | USAF 'OF' 55WG |
| Report Update | WRATH | B52G | US | USAF 806BW(P) DES.STORM |
| Report Update | WRESTLER | EA6B | US | USN NAS WHIDBEY ISLAND |
| Report Update | WRESTLER | KC10 | US | USAF 305AMW |
| Report Update | WRIST | C130 | US | USAF 731TAS |
| Report Update | WRIT | C130H | US | USAF 758AS |
| Report Update | WRIT | F111 | US | USAFE 'UH' |
| Report Update | WUFPACK | F16 | US | USAF 'WP' 8FW |
| Report Update | WUSTY | F15C | US | USAFE 'LN' |
| Report Update | WYATT | A10 | US | USAF 172FS MI ANG |
| Report Update | WYLIE | KC135 | US | USAF 190ARW KC ANG |
| Report Update | WYZER | E3 | US | USAF 'OK' 552ACW |
| Report Update | X-RAY | U2S | US | USAF 9RW |
| Report Update | XENON | C130 | US | USAF 109AS MN ANG |
| Report Update | XENON | F15A | US | USAF 102FW |
| Report Update | XENON | KC135 | US | USAF |
| Report Update | XEROX | RF4 | US | USAFE 'ZR' |
| Report Update | YAAH | E3 | US | USAF 'OK' 552ACW |
| Report Update | YAHOO | F16 | US | USAF 'MO' 366WG |
| Report Update | YAKES | E4 | US | USAF 1ACCS |
| Report Update | YAKKA | F15 | US | USAFE 'BT' |
| Report Update | YALE | B52G | US | USAF 806BW(P) DES.STORM |
| Report Update | YALE | VARIOUS | US | USAF 9RW |
| Report Update | YALTA | A10 | US | USAF 107FS MI ANG |
| Report Update | YAMAHA | F22 | US | USAF 1FW 'FF' |
| Report Update | YAMS | EC135 | US | USAF 10ACCS |
| Report Update | YANGI | F16 | US | USAFE 'TJ' |
| Report Update | YANKEE | A10 | US | USAF 118FS |
| Report Update | YANKEE | C130 | US | USAF ANDREWS? |
| Report Update | YANKEE | C21 | US | USAF 118FS CT ANG 'CT' |
| Report Update | YANKEE | F111 | US | USAFE 'UH' |
| Report Update | YANKEE | KC130 | US | USMC VMGR254 / VMGR452 |
| Report Update | YANKEE | VARIOUS | US | USAF |
| Report Update | YAPPY | C141B | US | USAF 62AW |
| Report Update | YAPPY | TR1A | US | USAF 95RS/17RW |
| Report Update | YARD | B1 | US | USAF DURING KOSOVO CRISIS |
| Report Update | YARD | E3 | US | USAF 'OK' 552ACW |
| Report Update | YARN | E4 | US | USAF 1ACCS |
| Report Update | YAWLL | C22 | US | USAF 486FLTS |
| Report Update | YAWN | EC130 | US | USAF 193SOS PA ANG |
| Report Update | YAZOO | E3 | US | USAF 'OK' 552ACW |
| Report Update | YAZOO | OV1 | US | US ARMY |
| Report Update | YELLOW | KC135 | US | USAF 19 WING |
| Report Update | YEN | KC135R | US | USAF 117ARW AL ANG (KOSOVO) |
| Report Update | YODA | F16 | US | USAFE 'HR' |
| Report Update | YODA | F22 | US | USAF 'FF' 71FS |
| Report Update | YOGI | A10 | US | USAF 172FS MI ANG |
| Report Update | YOKE | C130 | US | USAF 16SOW / 928AG |
| Report Update | YOKE | C135 | US | USAF 'OF' 55WG |
| Report Update | YOKE | KC135 | US | USAF UT ANG |
| Report Update | YOKEM | F111 | US | USAFE 'UH' |
| Report Update | YONDER | VARIOUS | US | USAF 'OK' 552ACW |
| Report Update | YOUALL | T38 | US | USAF SHEPPARD |
| Report Update | YOUNG | F16 | US | USAFE 'RS' |
| Report Update | YOWL | F15 | US | USAF 4FW 'SJ' |
| Report Update | YUCCA | F16C/D | US | USAF 388FW 'HL' |
| Report Update | YUKLA | E3 | US | USAF 'OK' 552ACW |
| Report Update | YUKON | A10 | US | USAF 172FS MI ANG |
| Report Update | YUKON | F15C/D | US | USAF 325FW 'TY' |
| Report Update | YUKON | F16C/D | US | USAF 18FS 'AK' |
| Report Update | YULE | C130 | US | USAF 187AS WY ANG |
| Report Update | YULE | E3 | US | USAF 'OK' 552ACW |
| Report Update | YULE | KC135 | US | USAF UT ANG |
| Report Update | YUMA | UC12B | US | USN YUMA BASE FLT |
| Report Update | YUPER | KC135 | US | USAF 410BW |
| Report Update | ZAG | KC135 | US | USAF 92ARW |
| Report Update | ZAKE | F111 | US | USAFE 'UH' |
| Report Update | ZANG | HC130 | US | USAF 9SOS |
| Report Update | ZAP | EF111 | US | USAFE 'UH' |
| Report Update | ZAPATA | F4 | US | USAF 'WW' |
| Report Update | ZAPOS | C130 | US | USAF 180AS MO ANG |
| Report Update | ZAPOS | E3 | US | USAF 'OK' 552ACW |
| Report Update | ZAPOS | MH53J | US | USAF 21SOS |
| Report Update | ZAPOST | U2 | US | USAF 17RW |
| Report Update | ZAPP | F111E | US | USAFE 'UH' |
| Report Update | ZAPPA | EC130 | US | USAF 'SB' 43ECS |
| Report Update | ZAPPER | EA6B | US | USN VAQ130/139/140 |
| Report Update | ZAPPER | EC130 | US | USAF 'DM' 41ECS |
| Report Update | ZAPPER | F/A18C | US | USN VFA81 |
| Report Update | ZAPPO | E3 | US | USAF 'OK' 552ACW |
[First] [Previous] Showing page 87 of 88 pages [Next] [Last]
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||