|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | A. | ABBREVATION | ZZ | AIR FORCE |
| Report Update | A.A. | F16AM/BM | NL | NAF 311SQN/312SQN |
| Report Update | A.A.C. | VARIOUS | GB | RAF ARMY AIR CORPS |
| Report Update | A.A.C. 000-199 | VARIOUS | GB | RAF ARMY AIR CORPS |
| Report Update | A.A.C. 200-299 | VARIOUS | GB | RAF AAC 2RGT (MIDDLE WALLOP) |
| Report Update | A.A.C. 300-399 | VARIOUS | GB | RAF AAC 3RGT (WATTISHAM) |
| Report Update | A.A.C. 400-499 | VARIOUS | GB | RAF AAC 4RGT (WATTISHAM) |
| Report Update | A.A.C. 500-599 | VARIOUS | GB | RAF AAC 5RGT (ALDRGROVE) |
| Report Update | A.A.C. 600-699 | VARIOUS | GB | RAF 657SQN (ODIHAM) |
| Report Update | A.A.C. 700-799 | VARIOUS | GB | RAF AAC 7RGT (MIDDLE WALLOP) |
| Report Update | A.A.C. 900-999 | VARIOUS | GB | RAF AAC 9RGT (DISHFORTH) |
| Report Update | A.B.N. | CHIPMUNK | GB | RAF 6AEF |
| Report Update | A.C.W. | VARIOUS | GB | RAF AIR CADETS |
| Report Update | A.E.D. | CHIPMUNK | GB | RAF 1AEF |
| Report Update | A.F.B. | VARIOUS | BE | BELGIAN AIR FORCE |
| Report Update | A.F.B. 091-095 | SEA KING | BE | AFB 40SM |
| Report Update | A.F.B. 176-199 | SF260 | BE | AFB 5SM |
| Report Update | A.F.B. 200-299 | F16AM/BM | BE | AFB 2WNG |
| Report Update | A.F.B. 431-440 | F16AM/BM | BE | AFB 31SM |
| Report Update | A.F.B. 441-450 | F16AM/BM | BE | AFB 349SM |
| Report Update | A.F.B. 451-460 | F16AM/BM | BE | AFB OCS |
| Report Update | A.F.B. 600-699 | A310/C130/ERJ/FA20/FA900 | BE | AFB 15WNG |
| Report Update | A.F.B. 701-749 | SEA KING | BE | AFB 40SM |
| Report Update | A.F.B. 901-974 | A310/C130/ERJ/FA20/FA900 | BE | AFB 15WNG |
| Report Update | A.F.P. | VARIOUS | PT | PORTUGUESE AIR FORCE |
| Report Update | A.G. | F16AM/BM | NL | NAF VOLKEL |
| Report Update | A.J. | F16AM/BM | NL | NAF LEEUWARDEN |
| Report Update | A.K. | F15 | US | USAFE 'CR' |
| Report Update | A.L. | F16AM/BM | BE | AFB 10WNG (01 & 02 = QRA) |
| Report Update | A.L.D. | VARIOUS | GB | RAF ALDERGROVE |
| Report Update | A.L.F. | VARIOUS | LU | NATO |
| Report Update | A.L.F. 1000-1999 | VARIOUS | BE | AFB (NATO OPERATIONS) |
| Report Update | A.L.F. 2000-2999 | VARIOUS | CA | CAF (NATO OPERATIONS) |
| Report Update | A.L.F. 3000-3999 | VARIOUS | DE | GAF (NATO OPERATIONS) |
| Report Update | A.L.F. 4000-4999 | VARIOUS | IT | AMI (NATO OPERATIONS) |
| Report Update | A.L.F. 5000-5999 | VARIOUS | NL | NAF (NATO OPERATIONS) |
| Report Update | A.L.F. 6000-6999 | VARIOUS | GB | RAF (NATO OPERATIONS) |
| Report Update | A.L.F. 7000-7999 | VARIOUS | US | USAF (NATO OPERATIONS) |
| Report Update | A.L.F. 8000-8999 | VARIOUS | ES | AME (NATO OPERATIONS) |
| Report Update | A.M. | F16AM/BM | NL | NAF 313SQN/315SQN |
| Report Update | A.M.E. | VARIOUS | ES | SPANISH AIR FORCE |
| Report Update | A.M.E. 0100-0199 | C212 | ES | AME 801ESC |
| Report Update | A.M.E. 0200-0299 | F27MPA | ES | AME 802ESC / ALA46 |
| Report Update | A.M.E. 0300-0399 | CITATION 560 | ES | AME ESC403 ALA48 |
| Report Update | A.M.E. 0400-0499 | FALCON 20 | ES | AME ESC408 |
| Report Update | A.M.E. 1100-1199 | EF2000 | ES | AME ALA11 |
| Report Update | A.M.E. 1200-1299 | EF18 | ES | AME ALA12 |
| Report Update | A.M.E. 1400-1499 | MIRAGE | ES | AME ALA14 |
| Report Update | A.M.E. 1500-1599 | EF18 | ES | AME ALA15 |
| Report Update | A.M.E. 2200-2299 | P3 | ES | AME GR22 |
| Report Update | A.M.E. 2300-2399 | SF5 | ES | AME ALA23 |
| Report Update | A.M.E. 3100-3199 | C/KC130H | ES | AME ALA31 |
| Report Update | A.M.E. 3500-3599 | CN235 / C295 | ES | AME ALA35 |
| Report Update | A.M.E. 3700-3799 | CASA212 | ES | AME ALA37 |
| Report Update | A.M.E. 4200-4299 | BE C90 | ES | AME GR42 |
| Report Update | A.M.E. 4500-4599 | VARIOUS | ES | AME GR45 |
| Report Update | A.M.E. 4600-4699 | F/A18A | ES | AME ALA46 |
| Report Update | A.M.E. 4700-4799 | VARIOUS | ES | AME GR47 |
| Report Update | A.M.E. 5400-5499 | VARIOUS | ES | AME GR54 |
| Report Update | A.M.E. 7400-7499 | CASA101/212 | ES | AME GR74 |
| Report Update | A.M.E. 7901-7999 | VARIOUS | ES | AME ALA79 |
| Report Update | A.M.E. 8400-8499 | CITATION 550 | ES | AME ESC004 |
| Report Update | A.M.E. 8900-8999 | EAV8 | ES | AME ESC009 |
| Report Update | A.M.I. | VARIOUS | IT | ITALIAN AIR FORCE (OFTEN LATEST 4 OF SERIAL) |
| Report Update | A.M.I. 0108-0125 | BR1150 | IT | AMI 30/41ST |
| Report Update | A.M.I. 0274-0402 | AB204 | IT | AMI CALE |
| Report Update | A.M.I. 0439-0461 | AB205 | IT | AMI 3/4/5RALE/31ALE |
| Report Update | A.M.I. 0465-0473 | AB204 | IT | AMI CALE |
| Report Update | A.M.I. 0524-0561 | AB205 | IT | AMI |
| Report Update | A.M.I. 0562-0650 | AB206 | IT | AMI CALE |
| Report Update | A.M.I. 0681-0725 | AB205 | IT | AMI |
| Report Update | A.M.I. 0775-0783 | AB205 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 0822-0847 | CH47C | IT | AMI CALE |
| Report Update | A.M.I. 0848-0857 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 0858-0931 | AB206 | IT | AMI CALE |
| Report Update | A.M.I. 0933-0960 | AB212ASW | IT | AMI 7ST |
| Report Update | A.M.I. 0961-0971 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 0972-0973 | SH3 | IT | AMI 31ST |
| Report Update | A.M.I. 0974-0993 | HH3 | IT | AMI 15ST |
| Report Update | A.M.I. 0994-1009 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1004-1006 | SF206 | IT | AMI |
| Report Update | A.M.I. 1015-1018 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1019-1047 | AB206 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1048-1071 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1072-1074 | AB212 | IT | AMI 3/4/9/51/53/15ST/CALE |
| Report Update | A.M.I. 1075-1103 | AB212ASW | IT | AMI 7ST |
| Report Update | A.M.I. 1101-1102 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1103-1103 | AB212ASW | IT | AMI 7ST |
| Report Update | A.M.I. 1104-1110 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1117-1136 | AB212 | IT | AMI |
| Report Update | A.M.I. 1132-1136 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1137-1138 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1139-1141 | NH500 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1142-1143 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1144-1164 | AB212 | IT | AMI |
| Report Update | A.M.I. 1165-1165 | A109A | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1166-1167 | AB412 | IT | AMI CARABINIERI |
| Report Update | A.M.I. 1168-1169 | CH47C | IT | AMI CALE |
| Report Update | A.M.I. 1170-1172 | A109 | IT | AMI GUARDIA DI FINANZA |
| Report Update | A.M.I. 1173-1173 | A109A | IT | AMI CARABINIERI |
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||