[First] [Previous] Showing page 9 of 10 pages [Next] [Last]
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
[First] [Previous] Showing page 9 of 10 pages [Next] [Last]
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | ASCOT 4300-4399 | HERCULES | GB | RAF BATASH TASKS |
| Report Update | ASCOT 4400-4799 | HERCULES | GB | RAF EXERCISE |
| Report Update | ASCOT 4800-4999 | HERCULES | GB | RAF SPECIAL TASKS AND TRAINING |
| Report Update | ASCOT 5020-5039 | HERCULES C.3 | GB | RAF INBOUND/OUTBOUND SARDINIA? |
| Report Update | ASCOT 5040-5059 | HERCULES C.3 | GB | RAF INBOUND/OUTBOUND CYPRUS? |
| Report Update | ASCOT 5060-5079 | HERCULES C.3 | GB | RAF INBOUND/OUTBOUND BELFAST? |
| Report Update | ASCOT 5080-5099 | HERCULES C.3 | GB | RAF INBOUND/OUTBOUND GIBRALTAR? |
| Report Update | ASCOT 5200-5299 | HERCULES C.3 | GB | RAF BANNER AIRLIFT |
| Report Update | ASCOT 5300-5399 | HERCULES C.3 | GB | RAF BATASH TASKS |
| Report Update | ASCOT 5400-5499 | HERCULES C.3 | GB | RAF EXERCISE |
| Report Update | ASCOT 5800-5999 | HERCULES C.3 | GB | RAF SPECIAL TASKS AND TRAINING |
| Report Update | ASCOT 6000-6999 | C17/TRISTAR/VC10 | GB | RAF BRIZE NORTON |
| Report Update | ASCOT 7000-7049 | VARIOUS | GB | RAF 241OCU (OVERSEAS) |
| Report Update | ASCOT 7500-7749 | VARIOUS | GB | RAF 32SQN (NON-VIP) |
| Report Update | ASCOT 8100-8999 | VARIOUS | GB | RAF HQ 1 GROUP USING A/R |
| Report Update | ASCOT 9000/9199 | VARIOUS | GB | RAF REFUELLING |
| Report Update | ASCOT 9200-9399 | VARIOUS | GB | RAF |
| Report Update | ASCOT 9400-9499 | TRISTAR | GB | RAF |
| Report Update | ASCOT 9500-9699 | VARIOUS | GB | RAF TANKER RECEIVERS DURING TRAILS |
| Report Update | ASCOT 9700-9999 | VARIOUS | GB | RAF HQ 1 GROUP USING A/R |
| Report Update | ASENA | KC135 | TR | THK |
| Report Update | ASH | F15/F117 | US | USAF 49FW 'HO' |
| Report Update | ASH | F15E | US | USAF 'SJ' |
| Report Update | ASHER | C130 | US | USAF 109AS MN ANG |
| Report Update | ASHER | C130E | US | USAF 934AG |
| Report Update | ASHER | RC12 | US | US ARMY 1MIB |
| Report Update | ASHLEY | P3C | US | USN |
| Report Update | ASIA | F111 | US | USAFE 'LN' |
| Report Update | ASIS | E8 | US | USN 'WR' 12ACCS |
| Report Update | ASIS | EC130 | US | USAF |
| Report Update | ASK | C130 | US | USAFE 'RS' 37AS |
| Report Update | ASKING | A10 | US | USAF 'OS' 25FS |
| Report Update | ASKREY | C130 | US | USAFE 'RS' 37AS |
| Report Update | ASP | A10 | US | USAFE 'WR' |
| Report Update | ASP | C130 | US | USAF 463AG |
| Report Update | ASP | KC135 | US | USAF 91ARS |
| Report Update | ASPEN | KC135 | US | USAF 22ARS / 366WNG 'MO' |
| Report Update | ASPEN | T37 | US | USAF |
| Report Update | ASPEN | U2R/SR71 | US | USAF 9RW |
| Report Update | ASPEN | VARIOUS | US | USAF 9RW |
| Report Update | ASPIC | C130 | GB | RAF LTW |
| Report Update | ASPIC | VC10 | GB | RAF 10SQN |
| Report Update | ASPIRIN | FALCON 20 | ZZ | FR AVIATION |
| Report Update | ASPRO | F16AM/BM | NL | NAF 322SQN |
| Report Update | ASSAM | A10 | US | USAF 25FS 51FW 'OS' |
| Report Update | ASSO | AB204 | IT | AMI 24GR |
| Report Update | ASTON | C130 | US | USAF 142ALS DE ANG |
| Report Update | ASTON | TORNADO | GB | RAF 15(R)SQN |
| Report Update | ASTON | U2 | US | USAF 9RW |
| Report Update | ASTOR | SENTINEL R1 | GB | RAF 5SQN |
| Report Update | ASTRA | C17 | US | USAF 437AW |
| Report Update | ASTRA | IL76 | IN | INDIAN AIR FORCE |
| Report Update | ASTRA | KC135 | US | USAF 92ARW WA ANG |
| Report Update | ASTRAL | HERCULES | GB | RAF LTW |
| Report Update | ASTRO | C130 | US | USAF 144AS AK ANG |
| Report Update | ASTRO | E3 | US | USAF 'OK' 552ACW |
| Report Update | ASTRO | F16 | US | USAFE 512FS 'AV' |
| Report Update | ASTRO | KC10 | US | USAF 60AMW |
| Report Update | ATAC | F21/F35 | US | AIRBORNE TACTICAL ADVANTAGE |
| Report Update | ATAP | KC135 | US | USAF 410BW/5BW |
| Report Update | ATAR | KC10 | US | USAF 305AMW |
| Report Update | ATARI | F15E | US | USAFE 494FS 'LN' |
| Report Update | ATARI | VARIOUS | ZZ | USED AT NELLIS DURING RED FLAG |
| Report Update | ATHOS + COLOR | ALPHA JET | FR | FAF GI312 / PATROUILLE DE FRANCE |
| Report Update | ATILLA | A10 | US | USAFE 81FS 'SP' |
| Report Update | ATILLA | UC35 | US | USMC |
| Report Update | ATLAS | A10 | US | USAF 184FS AR ANG |
| Report Update | ATLAS | AH1/UH1 | US | USN 'QT' HMT303 |
| Report Update | ATLAS | F16 | US | USAF 188FG AR ANG |
| Report Update | ATLAS | F16 | US | USAFE 'SP' 23FS |
| Report Update | ATLAS | VARIOUS | FR | FAF |
| Report Update | ATMACA | F16 | GR | HAF |
| Report Update | ATMAJA | F16 | TR | THK 182FILO |
| Report Update | ATMICS | F16 | US | USAFE 86FW 'RS' |
| Report Update | ATMOS | JAGUAR GR1/T2 | GB | RAF 16(R)SQN |
| Report Update | ATOKA | MC130 | US | USAFE 67SOS |
| Report Update | ATOMIC | F16 | US | USAF 158FW VT ANG |
| Report Update | ATOP | C130 | US | USAF OH ANG |
| Report Update | ATOP | RC135 | US | USAF 'OF' 55WG |
| Report Update | ATRA | B52 | US | USAF 'LA' 2BW |
| Report Update | ATTACK | F15E | US | USAFE 'LN' 494FS |
| Report Update | ATTIC | A6/FA18 | US | USN 'EA'/'VM' VMFA451 |
| Report Update | ATTIC | C130 | US | USAF |
| Report Update | ATTIC | F/A18 | US | USMC VMFA/332 |
| Report Update | ATTILA | A10 | US | USAFE 'SP' 81FS |
| Report Update | AUDIO | F16AM/BM | NL | NAF 322SQN |
| Report Update | AUGAR | F16 | US | USAFE 'SP' 22FS |
| Report Update | AUGEN | H/M/C130 | US | USAF 9SOS/MO/OK ANG |
| Report Update | AUGGIE | T38 | US | USAF 49FW 'HO' |
| Report Update | AUGUR | F16 | US | USAFE 'SP' 22FS |
| Report Update | AURA | E3 | US | USAF 'OK' 552ACW |
| Report Update | AURIS | C135/RC135 | US | USAF 'OF' 55WG |
| Report Update | AURIS | MC130 | US | USAF 67SOS |
| Report Update | AURORA | U2 | US | USAF 9/17RW |
| Report Update | AUSSIE | VARIOUS | AU | RAAF |
| Report Update | AUSSIE 001 | B707 | AU | RAAF 33SQN |
| Report Update | AUSSIE 158-160 | C130 | AU | RAAF 37SQN |
| Report Update | AUSSIE 51 | C130 | AU | RAAF |
| Report Update | AUSTA | U2 | US | USAF 9RW |
| Report Update | AUSTIN | C130 | US | USAF 314AW |
[First] [Previous] Showing page 9 of 10 pages [Next] [Last]
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||