[First] [Previous] Showing page 3 of 6 pages [Next] [Last]
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
[First] [Previous] Showing page 3 of 6 pages [Next] [Last]
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | DERAY | F15E | US | USAFE 492FS 'LN' |
| Report Update | DERBY | A10 | US | USAFE 81FS 'SP' |
| Report Update | DERBY | C130 | US | USAF 165AS KY ANG / OH ANG |
| Report Update | DERMA | E3B | US | USAF 552ACW 'OK' |
| Report Update | DERMA | KC135 | US | USAF 116 ARS WA ANG |
| Report Update | DERN | TR1A | US | USAF 17RW |
| Report Update | DERRICK | CC130 | CA | CAF 17WNG |
| Report Update | DERRY | E4 | US | USAF 1ACCS |
| Report Update | DERVISH | HAWK | GB | RAF 19(R)SQN |
| Report Update | DESI | KC10 | US | USAF |
| Report Update | DESI | MC130 | US | USAF 16SOW |
| Report Update | DESK | TR1A | US | USAF 17RW |
| Report Update | DESMOND | FALCON 20 | ZZ | FR AVIATION |
| Report Update | DESPOT | F/A18 | AU | RAAF 77SQN |
| Report Update | DESTRIER | VARIOUS | AU | RAAF |
| Report Update | DESYR | KC135 | US | USAF 410 BW |
| Report Update | DETONE | E3B | US | USAF 552ACW 'OK' |
| Report Update | DETOX | F16A | US | USAF 179FS |
| Report Update | DETTY | KC135 | US | USAF 314ARS AFRES |
| Report Update | DEUCE | B52H | US | USAF 2BW 'LA' |
| Report Update | DEUCE | C141B | US | USAF 514AMW |
| Report Update | DEUCE | F15C/D/E | US | USAFE 48FW 'LN' |
| Report Update | DEUCE | KC10 | US | USAF 514AMW |
| Report Update | DEUCE | U2S | US | USAF 9RW |
| Report Update | DEVA | C130 | US | USAF 135AS MD ANG |
| Report Update | DEVIL | A10/F16 | US | USAFE 52FW 'SP' |
| Report Update | DEVIL | F/A18 | US | USMC VMFA232 |
| Report Update | DEVIL | F14A | US | USN VF-301 'ND' |
| Report Update | DEVIL | F15C/D | US | USAF 19FS 'AK' / 325FW 'TY' |
| Report Update | DEVIL | F16 | US | USAF 119FS NJ ANG |
| Report Update | DEVIL | F16AM/BM | BE | AFB 31SM |
| Report Update | DEVIL | F22 | US | USAF 1FW 'FF' |
| Report Update | DEVIL | MACCHI | AU | RAAF |
| Report Update | DEVIL | MH53 | US | USAF 21SOS |
| Report Update | DEVIL | T34 | US | USAF TDY NAS OCEANA JUNE 2002 |
| Report Update | DEVIL | TORNADO | IT | AMI 154GR |
| Report Update | DEVIL | TORNADO | DE | GAF JBG33 |
| Report Update | DEVINE | KDC10 | NL | NAF 334SQN |
| Report Update | DEVO | F15C / F22 | US | USAF 27FS 'FF' |
| Report Update | DEVON | F15 | US | USAF 'HO' |
| Report Update | DEVON | R/KC135R | US | USAF 'OF' 55WG |
| Report Update | DEVON | VARIOUS | GB | RAF BBMF |
| Report Update | DEW | F15 | US | USAF 49FW 'HO' |
| Report Update | DEWEY | EC130 | US | USAF 43ECS 'SB' |
| Report Update | DEWEY | F16 | US | USAF 194FS |
| Report Update | DEWEY | MC130 | US | USAF 7SOS |
| Report Update | DEZL | E3 | US | USAF 552ACW 'OK' |
| Report Update | DHOBOY | HARRIER | GB | RAF 3SQN |
| Report Update | DIABLO | MIRAGE F1M/BM | ES | AME ALA14 |
| Report Update | DIABLO | PC7 | NL | NAF 131 EMVO SQN |
| Report Update | DIAL | F16 | US | USAF |
| Report Update | DIAL | KC135 | US | USAF 314ARS |
| Report Update | DIAMOND | A10 | US | USAF 172FS MI ANG |
| Report Update | DIAMOND | F/A18 | US | USN VFA146 |
| Report Update | DIAMOND | F18F | US | USN VF102 |
| Report Update | DIAMOND | PC7 | NL | NAF 131 EMVO SQN |
| Report Update | DIAMOND | S3B | US | USN VS30 |
| Report Update | DIAMONDBACK | F18F | US | USN VF102 |
| Report Update | DIANA | ALPHA JET | BE | AFB 1WNG / 9WNG |
| Report Update | DIANA | F16AM/BM | NL | NAF 323SQN |
| Report Update | DICE | A10 | US | USAF 23FG 'FT' |
| Report Update | DICE | F16 | US | USAF 55FS 'SW' |
| Report Update | DICE | F16AM/BM | NL | NAF 306SQN |
| Report Update | DICE | F22 | US | USAF 90FS 'AK' |
| Report Update | DICEY | T37B | US | USAF 80 FTW 'EN' |
| Report Update | DIDDY | KC135 | US | USAF 319BW |
| Report Update | DIDO | C130E | US | USAF MN/OK ANG |
| Report Update | DIDO | KC135 | US | USAF NH ANG |
| Report Update | DIECAST | B52 | US | USAF OPERATION IRAQI FREEDOM 2003 |
| Report Update | DIESEL | EF2000 | DE | GAF JG74 |
| Report Update | DIG | KC135 | US | USAF 384BW |
| Report Update | DIG | U2 | US | USAF 95RS |
| Report Update | DIGAR | P3 | US | USN VP46 |
| Report Update | DIGGER | F16C/D | US | USAFE 'SP' 23FS |
| Report Update | DIKE | C130 | US | USAF TN ANG |
| Report Update | DILL | F15C/D | US | USAF 104FW MA ANG |
| Report Update | DILLEY | E3 | US | USAF 'OK' 552ACW |
| Report Update | DILLION | F16 | US | USAF 'SW' |
| Report Update | DILLON | C21 | US | USAF CO ANG |
| Report Update | DILLON | CT43 | US | USAF 200AS |
| Report Update | DILLON | F16 | US | USAF 363TFW 'SW' |
| Report Update | DIME | F15E | US | USAF 335FS 'SJ' |
| Report Update | DIME | F16 | US | USAFE 'SP' |
| Report Update | DIME | KC135 | US | USAF TDY FRANKFURT |
| Report Update | DIME | OV1 | US | US ARMY 1MIB |
| Report Update | DIMET | KC10 | US | USAF |
| Report Update | DINAH | E6A | US | USN VQ4 |
| Report Update | DINAR | KC10/KC135 | US | USAF TDY FRANKFURT |
| Report Update | DING | C130 | US | USAF 142AS DE ANG |
| Report Update | DING | F111 | US | USAFE 'UH' |
| Report Update | DING | TR1A | US | USAF 17RW |
| Report Update | DINGBAT | CHIPMUNK | GB | RAF EFTS |
| Report Update | DINGO | E6A | US | USN VQ4 |
| Report Update | DINGO | F16AM/BM | BE | AFB |
| Report Update | DINGO | KC135E | US | USAF 126ARW IL ANG |
| Report Update | DINGO | MC130 | US | USAF 7SOS |
| Report Update | DINGO | TORNADO | GB | RAF 9SQN |
| Report Update | DINGO | VARIOUS | AU | RAAF |
| Report Update | DINGO | VARIOUS | ZZ | USED DURING COMAO EXCERCISE |
| Report Update | DINKY | EC130 | US | USN VQ4 |
[First] [Previous] Showing page 3 of 6 pages [Next] [Last]
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||