[First] [Previous] Showing page 3 of 6 pages [Next] [Last]
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
[First] [Previous] Showing page 3 of 6 pages [Next] [Last]
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | GHOST | F4F | DE | GAF JG71 |
| Report Update | GHOST | FALCON 20 | ZZ | FR AVIATION |
| Report Update | GHOST | HH60 | US | USAF 'WA' 57WG |
| Report Update | GHOST | KC10 | US | USAF 305AMW |
| Report Update | GHOST | KC135 | US | USAFE 'D' 100ARW (TEST WITH WARTON TYPHOON) |
| Report Update | GHOST | MH53 | US | USAF 551SOS |
| Report Update | GHOST | OV1D | US | US ARMY 1MIB |
| Report Update | GHOST | TORNADO | DE | GAF JBG33 |
| Report Update | GHOST | U2 | US | USAF |
| Report Update | GHOST | YF22A | US | USAF 412TW 'ED' |
| Report Update | GHOST WALKER | VARIOUS | US | USN NAS WHIDBEY ISLAND |
| Report Update | GHOSTRIDER | VARIOUS | GB | RAF ROTARY WING OPERATIONAL EVALUATION & TRAINING UNIT |
| Report Update | GHURKA | MERLIN | GB | RAF 28SQN |
| Report Update | GIANT | HARRIER | GB | RAF 1SQN |
| Report Update | GIBBER | B52 | US | USAF 2BW |
| Report Update | GIBSON | TORNADO GR4 | GB | RAF 617SQN |
| Report Update | GIGEM | F16CJ/DJ | US | USAFE 23FS 'SP' |
| Report Update | GIGG | U2 | US | USAF 9RW |
| Report Update | GILA | C130 | US | USAF MD ANG |
| Report Update | GILA | F16 | US | USAF |
| Report Update | GILL | U2 | US | USAF 9RW |
| Report Update | GILLY | C130 | US | USAFE 37AS 'RS' |
| Report Update | GILT | A10 | US | USAFE 'AR' / 'WR' |
| Report Update | GIMMY | F16AM/BM | NL | NAF 322SQN |
| Report Update | GIMPY | C130E | US | USAF 135AS MD ANG |
| Report Update | GIN | F16 | US | USAFE 52FW 'SP' |
| Report Update | GINA | F16 | US | USAFE 'TJ' |
| Report Update | GINA | KC135 | US | USAF AK ANG |
| Report Update | GINGER | F15 | US | USAF 199FS HI ANG |
| Report Update | GINIS | F15E | US | USAFE 492FS 'LN' |
| Report Update | GINT | TR1A | US | USAF 95RS |
| Report Update | GINZU | F22 | US | USAF 1FW 'FF' |
| Report Update | GIPPER | A10 | US | USAF 172FS MI ANG |
| Report Update | GIPPER | F15E | US | USAFE 494FS 'LN' |
| Report Update | GIPSY | F15E | US | USAFE 'LN' 492FS |
| Report Update | GIPSY | MC130 | US | USAF 7SOS |
| Report Update | GIPSY | VARIOUS | GB | RAF QINETIQ |
| Report Update | GIRAFFE | BE200 | GB | RAF 45(R)SQN |
| Report Update | GIRTH | B1 | US | USAF TDY FAIRFORD |
| Report Update | GIRTH | U2 | US | USAF 9RW |
| Report Update | GISMO | E4B | US | USAF 55WG 'OF' |
| Report Update | GIT | HAWK | GB | RAF 2TWU |
| Report Update | GITA | C130 | FR | FAF ET61 |
| Report Update | GITMO | UC12 | US | USN NAS GUANTANAMO BAY |
| Report Update | GIZMO | F16 | US | USAFE 'TJ' |
| Report Update | GLAD | F16CJ/DJ | US | USAFE 22FS 'SP' |
| Report Update | GLADE | F111 | US | USAFE 'UH' |
| Report Update | GLARE | F111 | US | USAFE 'UH' |
| Report Update | GLASS EYE | VARIOUS | US | USAF ACFT ON NUDET VISUAL OBSERVATION MISSION |
| Report Update | GLASSY | A10 | US | USAFE 'WR' |
| Report Update | GLEE | C130 | US | USAF 463AW |
| Report Update | GLIB | E3 | US | USAF 'OK' 552ACW |
| Report Update | GLIDA | MC130 | US | USAFE 67SOS |
| Report Update | GLIDER | F16 | US | USAFE 'HR' |
| Report Update | GLIDER | HELI | GB | RAF |
| Report Update | GLIM | B52 | US | USAF 93BW |
| Report Update | GLOBAL | VARIOUS | US | USAF AMC (LIKE REACH) |
| Report Update | GLORE | C130 | US | USAF 314AW |
| Report Update | GLOVE | F111E | US | USAFE 'UH' |
| Report Update | GLOW | F15 | US | USAF 60FS 'EG' |
| Report Update | GLOW | U2 | US | USAF 9RW |
| Report Update | GLUCOSE | KC10 | US | USAF 4WNG |
| Report Update | GLUE | A10 | US | USAFE 'WR' |
| Report Update | GLUE | U2R | US | USAF 95RS |
| Report Update | GNARLY | F16 | US | USAF 194FS CA ANG |
| Report Update | GNOME | C130 | US | USAF 435ALW |
| Report Update | GOAL | F111 | US | USAFE 'UH' |
| Report Update | GOAL | F16C/D | US | USAF 56FW 'LF' |
| Report Update | GOAT | C130 | US | USAF OH ANG / 302AW |
| Report Update | GOAT | E6 | US | USN SCW1 |
| Report Update | GOAT | F111 | US | USAFE 'UH' |
| Report Update | GOAT | T37 | US | USAF 'RA' |
| Report Update | GOBLIN | C130 | GB | RAF LTW |
| Report Update | GOBO | E3/EC135 | US | USAF 552ACW 'OK' |
| Report Update | GOBO | RC135 | US | USAF 55WG 'OF' |
| Report Update | GOBO | TR1A | US | USAF 95RS |
| Report Update | GODFISH | HARRIER | GB | RAF WITTERING |
| Report Update | GOFER | A10 | US | USAF |
| Report Update | GOFER | C130E | US | USAF 109AS MN ANG |
| Report Update | GOGO | C130 | US | USAF RI ANG |
| Report Update | GOGO | F111 | US | USAFE 'UH' |
| Report Update | GOGO | VARIOUS | US | USAF 9RW |
| Report Update | GOKART | F16 | US | USAFE 'SP' |
| Report Update | GOLAN | E3B | US | USAF 552ACW 'OK' |
| Report Update | GOLD | A10/F16 | US | USAFE 'SP' |
| Report Update | GOLD | C130 | US | USAF 317 AW |
| Report Update | GOLD | CF18 | CA | CAF 1CAD |
| Report Update | GOLD | HERCULES | GB | RAF LTW |
| Report Update | GOLD | JETSTREAM | GB | RAF 750SQN |
| Report Update | GOLD | KC10/KC135 | US | USAF US <> EUROPE |
| Report Update | GOLD | MACCHI | AU | RAAF |
| Report Update | GOLD | SEA HARRIER | GB | RAF YEOVILTON |
| Report Update | GOLD EAGLE | VARIOUS | US | USN USS CARL VINSON |
| Report Update | GOLDEN | C130 | US | USAF 317AW |
| Report Update | GOLDEN KNIGHTS | VARIOUS | US | US ARMY GOLDEN KNIGHTS PARACHUTE TEAM |
| Report Update | GOLDENFINCH | P3 | US | USN |
| Report Update | GOLDSTAR | TORNADO | GB | RAF 31SQN |
| Report Update | GOLDY | A10 | US | USAFE 'AR' |
| Report Update | GOLF | F111 | US | USAFE 'UH' |
| Report Update | GOLF | JAGUAR | GB | RAF COLTISHALL |
[First] [Previous] Showing page 3 of 6 pages [Next] [Last]
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||