[First] [Previous] Showing page 2 of 3 pages [Next] [Last]
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
[First] [Previous] Showing page 2 of 3 pages [Next] [Last]
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | NATO | B707/E3 | LU | NATO/RAF/FAF |
| Report Update | NATRO | C130E | US | USAF 23WNG |
| Report Update | NATRO | U2S | US | USAF 9RW |
| Report Update | NAUT | KC135 | US | USAF UT ANG |
| Report Update | NAVEL | E3 | US | USAF 552ACW 'OK' |
| Report Update | NAVEL | E4B | US | USAF 55WNG 'OF' |
| Report Update | NAVEL | EC130 | US | USAF |
| Report Update | NAVEL | KC135E | US | USAF 191ARS UT ANG |
| Report Update | NAVY | VARIOUS | NL | NAF (SEE N.R.N.) |
| Report Update | NAVY | VARIOUS | AU | RAAF |
| Report Update | NAVY | VARIOUS | GB | ROYAL NAVY (SEE N.V.Y.) |
| Report Update | NAVY | VARIOUS | US | USN (ALSO SEE V.V._._.) |
| Report Update | NAWT | MC130 | US | USAF 8SOS |
| Report Update | NEARS | C130 | US | USAF |
| Report Update | NEAT | F111 | US | USAFE 'LN' |
| Report Update | NECKLACE | VARIOUS | GB | RAF DURING SWIFT PANTHER EXCERCISE |
| Report Update | NECKTIE | ALPHA JET | DE | GAF JBG49 |
| Report Update | NED | VARIOUS | GB | RAF WYTON |
| Report Update | NEIGH | TR1A | US | USAF 17RW |
| Report Update | NELLY | VARIOUS | LU | NATO 4ATAF |
| Report Update | NEMEN | C135 | US | USAF 'OF' 55WG |
| Report Update | NEMO | VARIOUS | FR | FAF CALE |
| Report Update | NEON | ALPHA JET | DE | GAF JBG49 |
| Report Update | NEON | HARRIER | GB | RAF 1SQN |
| Report Update | NEPTUNE | ALPHA JET | DE | GAF JBG49 |
| Report Update | NEPTUNE | C130 | US | USAFE 37AS 'RS' |
| Report Update | NEPTUNE | P3 | JP | JMSDF 3SQN |
| Report Update | NEPTUNE | P3 | US | USN VP8 |
| Report Update | NESCO | E3 | US | USAF 'OK' 552ACW |
| Report Update | NESS | A10A | US | USAF 'NO' |
| Report Update | NESS | EC130 | US | USN VQ4 |
| Report Update | NEST | B2 | US | USAF |
| Report Update | NEST | VARIOUS | US | NUCLEAR EMERGENCY SEARCH TEAM 'FLYNEST' |
| Report Update | NESTEGG | TORNADO | IT | AMI COMAO 1999 |
| Report Update | NETAX | KC130 | US | USN VR22 'JL' |
| Report Update | NETSY | U2 | US | USAF 9RW |
| Report Update | NETWORK | EC130E | US | USAF 7ACCS 'KS' |
| Report Update | NEVA | NKC135A | US | USAF ROME ADC |
| Report Update | NEVE | AB205 | IT | AMI 54GR |
| Report Update | NEVIN | C141 | US | USAF MO ANG |
| Report Update | NEVIN | RC135 | US | USAF 55WG 'OF' |
| Report Update | NEWLY | RC135 | US | USAF 55WG 'OF' |
| Report Update | NEWPIN | VARIOUS | GB | BAE CHESTER |
| Report Update | NEWT | U2 | US | USAF 9RW |
| Report Update | NICK | C141B | US | USAF 155AS TN ANG |
| Report Update | NICKEL | C12 | US | USAF 'OS' 51FW |
| Report Update | NICKEL | F/A18 | US | USMC VMFA122 |
| Report Update | NICKEL | F16 | US | USAF 27FW 'CC' |
| Report Update | NICKEL | F16 | US | USAF 55FS 'SW' |
| Report Update | NICKEL | F16C/D | US | USAFE 555FS 'AV' |
| Report Update | NICKEL | F18F | US | USN VF211 |
| Report Update | NICKEL | F22 | US | USAF 1FW 'FF' |
| Report Update | NICKEL | KC135 | US | USAF TDY FRANKFURT |
| Report Update | NICKEY | ALPHA JET | FR | FAF |
| Report Update | NIFTY | A7 | US | USAF IA ANG |
| Report Update | NIFTY | C130 | US | USAF WV ANG |
| Report Update | NIGEL | TORNADO | GB | RAF BRUGGEN |
| Report Update | NIGHMARE | AV8 | US | USN VMA513 |
| Report Update | NIGHTER | B1B | US | USAF 'BB' 9BS |
| Report Update | NIGHTHAWK | TORNADO GR1 | GB | RAF 17SQN |
| Report Update | NIGHTHAWK | VIP HELI | US | USN HMX1 (PRESIDENTAL) |
| Report Update | NIGHTJAR | VARIOUS | GB | RAF GERMANY |
| Report Update | NIGHTMARE | AV8B | US | USN VMA513 |
| Report Update | NIGHTMARE | B52 | US | USAF |
| Report Update | NIGHTMARE | CF188 | CA | CAF 409SQN |
| Report Update | NIGHTMARE | OH58 | US | US ARMY SC ARNG |
| Report Update | NIGHTMARE | TYPHOON | GB | RAF 3SQN |
| Report Update | NIGHTOWL | HARRIER | GB | RAF 4SQN |
| Report Update | NIGHTSTAKER | VARIOUS | US | US ARMY 3-160SOAR |
| Report Update | NIGHTSTAR | E8 | US | USAF 93ACW 'WR' |
| Report Update | NIGHTTIME | A10 | US | USAFE 'WR' |
| Report Update | NIGHTTIME | TORNADO | GB | RAF 11SQN |
| Report Update | NIGHTWATCH | E4B | US | USAF 1ACCS |
| Report Update | NIKE | C12 | US | US ARMY |
| Report Update | NIKE | F111C | AU | RAAF 1SQN |
| Report Update | NIKE | F16 | US | USAFE 'SP' |
| Report Update | NIKEL | F/A18C | US | USN VMFA122 |
| Report Update | NIKON | A10 | US | USAFE 'WR' |
| Report Update | NIKON | RF4 | US | USAF 'ZZ' |
| Report Update | NIKON | VARIOUS | ZZ | USED DURING COMAO EXCERCISE (RECCE MISSION) |
| Report Update | NIMITZ | F16 | US | USAFE 'TJ' |
| Report Update | NIMROD | NIMROD | GB | RAF 325EAW |
| Report Update | NINJA | A10 | US | USAF 172FS MI ANG |
| Report Update | NINJA | A10 | US | USAF 23WNG 'FT' |
| Report Update | NINJA | C12 | US | US ARMY JAPAN |
| Report Update | NINJA | F117A | US | USAF 49FW 'HO' |
| Report Update | NINJA | F15C/D | US | USAFE 493FS 'LN' |
| Report Update | NINJA | F16 | US | USAF 115FW WI ANG |
| Report Update | NINJA | HARRIER | GB | RAF 1SQN/4SQN |
| Report Update | NINJA | MH53 | US | USAF 31SOS |
| Report Update | NIOBE | E3B | US | USAF 'OK' 552ACW |
| Report Update | NIP | U2 | US | USAF 9RW |
| Report Update | NIPA | MC130 | US | USAF 7SOS |
| Report Update | NIPPY | C130 | US | USAF WV ANG |
| Report Update | NIPPY | EC130 | US | USAF 193SOS PA ANG |
| Report Update | NIPPY | U2 | US | USAF 17RW |
| Report Update | NITE | C12/U21 | US | US ARMY |
| Report Update | NITE | F16 | US | USAFE 23FS 'SP' |
| Report Update | NITE | U21 | US | USAF 7SIGSBDE |
| Report Update | NITER | B1 | US | USAF 7WG 'DY' |
[First] [Previous] Showing page 2 of 3 pages [Next] [Last]
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||