[First] [Previous] Showing page 2 of 5 pages [Next] [Last]
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
[First] [Previous] Showing page 2 of 5 pages [Next] [Last]
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | V.V.L.M. | P3 | US | USN VQ2 'JQ' |
| Report Update | V.V.L.N. | P3 | US | USN VP45 |
| Report Update | V.V.L.P. 4 | P3 | US | USN VP49 'LP' |
| Report Update | V.V.L.R. | P3 | US | USN VP24 |
| Report Update | V.V.L.R. 2 | P3 | US | USN VP24 'LR' |
| Report Update | V.V.L.S. | P3 | US | USN VP60 |
| Report Update | V.V.L.T. | P3 | US | USN VP62 'LT' |
| Report Update | V.V.L.T. 8 | P3 | US | USN VP62 'LT' |
| Report Update | V.V.L.U. | P3 | US | USN VP64 |
| Report Update | V.V.L.V. | P3 | US | USN VP66 |
| Report Update | V.V.L.W. | P3 | US | USN VP68 |
| Report Update | V.V.L.X. | P3 | US | USN VP90 |
| Report Update | V.V.L.Y. | P3 | US | USN VP92 |
| Report Update | V.V.L.Z. | P3 | US | USN VP94 |
| Report Update | V.V.M.D. | P3 | US | USN VP45 |
| Report Update | V.V.N.Y. | KC130 | US | USMC VMGR452 |
| Report Update | V.V.O.W. | P3 | US | USN VP16 |
| Report Update | V.V.P.C. | P3 | US | USN VP6 |
| Report Update | V.V.P.D. | P3 | US | USN VP9 |
| Report Update | V.V.P.F. | P3 | US | USN VP45 |
| Report Update | V.V.P.G. | P3 | US | USN VP65 |
| Report Update | V.V.P.J. | P3 | US | USN VP69 |
| Report Update | V.V.P.L. | P3 | US | USN VP67 |
| Report Update | V.V.P.M. | P3 | US | USN VP91 |
| Report Update | V.V.P.R. | P3 | US | USN VQ1 |
| Report Update | V.V.Q.A. | P3 | US | USN VP22 |
| Report Update | V.V.Q.B. | KC130 | US | USMC VMGR352 |
| Report Update | V.V.Q.D. | KC130 | US | USMC VMGR152 |
| Report Update | V.V.Q.E. | P3 | US | USN VP40 |
| Report Update | V.V.Q.H. | KC130 | US | USMC VMGR234 |
| Report Update | V.V.R.C. | P3 | US | USN VP46 |
| Report Update | V.V.R.D. | P3 | US | USN VP47 |
| Report Update | V.V.R.G. | KC130 | US | USMC VRC50 |
| Report Update | V.V.R.P. | P3 | US | USN VP31 |
| Report Update | V.V.R.S. | C9B | US | USN VR61 |
| Report Update | V.V.R.S. | NP3D | US | USN NRL |
| Report Update | V.V.R.T. | C9B | US | USN VR60 |
| Report Update | V.V.R.U. | C9B | US | USN VR55 |
| Report Update | V.V.R.V. | C9B | US | USN VR51 |
| Report Update | V.V.R.W. | C2A | US | USN 'RW' VRC30 |
| Report Update | V.V.R.X. | C9B | US | USN VR57 |
| Report Update | V.V.R.Y. | C9B | US | USN VR59 |
| Report Update | V.V.S.G. | P3 | US | USN VP50 |
| Report Update | V.V.S.H. | EP3 | US | USN VQ2 |
| Report Update | V.V.S.S. | P3 | US | USN VQ5 |
| Report Update | V.V.T.Y. | P3 | US | USN VP45 |
| Report Update | V.V.W.B. | E6B | US | USN VQ4 |
| Report Update | V.V.W.S. | P3 | US | USN 'LF' VP16 |
| Report Update | V.V.W.V. | KC130 | US | USMC VR53 |
| Report Update | V.V.Y.B. | P3 | US | USN VP1 |
| Report Update | V.V.Y.D. | P3 | US | USN VP4 |
| Report Update | V.V.Z.E. | P3 | US | USN VP17 |
| Report Update | V.Y.C. | HAWK | GB | RAF CFS |
| Report Update | V.Y.T. | HAWK | GB | RAF 4FTS VALLEY |
| Report Update | V.Y.X. | HAWK | GB | RAF 4FTS |
| Report Update | VACUUM | RC135 | US | USAF 'OF' 55WG |
| Report Update | VADAR | TORNADO | DE | GAF JBG31 |
| Report Update | VADER | A10 | US | USAF 172FS MI ANG |
| Report Update | VADER | C130 | US | USAF 'YO' 757AS / 910AW / 911AG |
| Report Update | VADER | F15C/D | US | USAFE 'LN' 493FS |
| Report Update | VADER | F16 | US | USAF 178FS ND ANG |
| Report Update | VADER | JAGUAR | GB | RAF 16(R)SQN |
| Report Update | VAGUE | F15 | US | USAF 'EG' 33TW |
| Report Update | VALIANT | PC9A | AU | RAAF |
| Report Update | VALID | B52 | US | USAF TDY FAIRFORD |
| Report Update | VALOR | C21 / C37 | US | USAFE 76AS |
| Report Update | VALOR | F15 | US | USAF 'FF' |
| Report Update | VALOR | T37 | US | USAF 14FTW |
| Report Update | VALOR | T38 | US | USAF 'HO' 49FW |
| Report Update | VALVO | KC135 | US | USAF UT ANG |
| Report Update | VALVO | MC130 | US | USAF |
| Report Update | VALVO | RC135 | US | USAF 'OF' 55WG |
| Report Update | VAMET | F4F | DE | GAF JBG35 |
| Report Update | VAMP | C130 | US | USAF |
| Report Update | VAMP | CF18A | CA | CAF 433SQN |
| Report Update | VAMPIRE | EC130 | US | USAF 'DM' |
| Report Update | VAMPIRE | F/A18C/D | US | USMC |
| Report Update | VAMPIRE | F/A18E/F | US | USN CHINA LAKE |
| Report Update | VAMPIRE | F15C | US | USAF 'ZZ' 18WG |
| Report Update | VAMPIRE | PC9A | AU | RAAF |
| Report Update | VAMPIRE | TORNADO | GB | RAF 9SQN |
| Report Update | VANCE | KC10 | US | USAF 60AMW |
| Report Update | VANDAL | F22 | US | USAF 1FW 'FF' |
| Report Update | VANDAL | TORNADO | GB | RAF 617SQN |
| Report Update | VANDEL | TORNADO | GB | RAF 9SQN/617SQN |
| Report Update | VANDY | F18 | US | USN VX9 DET NAWS POINT MUGU |
| Report Update | VANDY | T1A | US | USAF 32FTS VANCE AFB |
| Report Update | VANDY | VARIOUS | US | USN POINT MUGU |
| Report Update | VANGUARD | DHC4 | AU | RAAF 2FTS |
| Report Update | VANTAGE | PC9 | AU | RAAF |
| Report Update | VAPID | C130E | US | USAF 913AG |
| Report Update | VAPO | U2 | US | USAF 9RW |
| Report Update | VAPOR | F16 | US | USAFE 'AV' 31FW |
| Report Update | VAPOR | F22 | US | USAF 1FW 'FF' / 57WG 'WA' |
| Report Update | VARIA | C130 | US | USAF 337TAS |
| Report Update | VARIA | EC137 | US | USAF 2SOF |
| Report Update | VARK | F111 | US | USAFE 'UH' |
| Report Update | VASCA | TORNADO | GB | RAF 23SQN |
| Report Update | VASCO | C141 | US | USAF 437AW |
| Report Update | VASCO | HAWK | GB | RAF |
[First] [Previous] Showing page 2 of 5 pages [Next] [Last]
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||