Showing page 1 of 1 pages
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||
Showing page 1 of 1 pages
| Update | Callsign | Type | Country | User (or previously used by) |
|---|---|---|---|---|
| Report Update | ZAG | KC135 | US | USAF 92ARW |
| Report Update | ZAKE | F111 | US | USAFE 'UH' |
| Report Update | ZANG | HC130 | US | USAF 9SOS |
| Report Update | ZAP | EF111 | US | USAFE 'UH' |
| Report Update | ZAPATA | F4 | US | USAF 'WW' |
| Report Update | ZAPATA | F4F | DE | GAF JG74 |
| Report Update | ZAPOS | C130 | US | USAF 180AS MO ANG |
| Report Update | ZAPOS | E3 | US | USAF 'OK' 552ACW |
| Report Update | ZAPOS | MH53J | US | USAF 21SOS |
| Report Update | ZAPOST | U2 | US | USAF 17RW |
| Report Update | ZAPP | F111E | US | USAFE 'UH' |
| Report Update | ZAPPA | EC130 | US | USAF 'SB' 43ECS |
| Report Update | ZAPPER | EA6B | US | USN VAQ130/139/140 |
| Report Update | ZAPPER | EC130 | US | USAF 'DM' 41ECS |
| Report Update | ZAPPER | F/A18C | US | USN VFA81 |
| Report Update | ZAPPO | E3 | US | USAF 'OK' 552ACW |
| Report Update | ZAPPOS | MC130 | US | USAF |
| Report Update | ZARKO | F16 | PT | AFP ESQ201 |
| Report Update | ZEALOT | PC7 | NL | NAF 131 EMVO SQN |
| Report Update | ZEBRA | C130 | US | USAF 95TAS |
| Report Update | ZEKE | A7 | US | USAF OH ANG |
| Report Update | ZEKE | C130H | US | USAF 164AS OH ANG / MO ANG |
| Report Update | ZEKE | MC130 | US | USAF 7SOS |
| Report Update | ZELDA | E3 | US | USAF 'OK' 552ACW |
| Report Update | ZELLA | TR1A | US | USAF 17RW |
| Report Update | ZENIC | U2 | US | USAF 9RW |
| Report Update | ZENITH | ALOUETTE 3 | NL | NAF 300SQN |
| Report Update | ZENITH | TYPHOON | GB | RAF 3SQN |
| Report Update | ZENON | C130 | US | USAF 317ALW |
| Report Update | ZEPEL | RC135 | US | USAF 'OF' 55WG |
| Report Update | ZEPEL | TR1A | US | USAF 17RW |
| Report Update | ZEPHYR + SER | ALIII | NL | NAF GPH |
| Report Update | ZEPPO | C130 | US | USAF |
| Report Update | ZERGON | TORNADO F3 | GB | RAF 25SQN |
| Report Update | ZERO | E3 | US | USAF 'OK' 552ACW |
| Report Update | ZERO | F111 | US | USAFE 'LN' |
| Report Update | ZEST | F16 | US | USAF 924FW |
| Report Update | ZESTY | C135 | US | USAF 'OF' 55WG |
| Report Update | ZESTY | VARIOUS | US | USAF TRANSATLANTIC DEPLOYMENT FLIGHTS |
| Report Update | ZETA | B2 | US | USAF 509 BW 'WM' |
| Report Update | ZETA | F16 | US | USAFE 'TJ' |
| Report Update | ZEUS | B52 | US | USAF 416BW 'GR' |
| Report Update | ZEUS | KC135 | US | USAF 380ARW/310/380ARS |
| Report Update | ZEUS | U2S | US | USAF 'BB' 9RW |
| Report Update | ZIG | F111 | US | USAFE 'UH' |
| Report Update | ZIGGY | C130 | US | USAF 317AW |
| Report Update | ZILCH | C130E | US | USAF WV ANG |
| Report Update | ZILOT | PC7 | NL | NAF 131 EMVO SQN |
| Report Update | ZINC | U2R | US | USAF 9WG |
| Report Update | ZING | HC130 | US | USAF 9SOS |
| Report Update | ZINGER | F15E | US | USAFE ?LN? 494FS |
| Report Update | ZINGER | F16 | US | USAF 79FS 'SW' |
| Report Update | ZINGER | VARIOUS | US | USAF 366WG |
| Report Update | ZIP | F111 | US | USAFE 'LN' |
| Report Update | ZIPKAN | F16 | TR | THK |
| Report Update | ZIPKIN | F16 | GR | HAF |
| Report Update | ZIPKIN | F16 | US | USAF |
| Report Update | ZIPOL | FB111A | US | USAF 509BW |
| Report Update | ZIPPER | F16 | US | USAFE 'SP' |
| Report Update | ZIPPIE | F15E | US | USAFE 'LN' |
| Report Update | ZIPPY | E3B | US | USAF 'OK' 552ACW |
| Report Update | ZIPPY | RC135 | US | USAF 'OF' 55WG |
| Report Update | ZIRCON | TORNADO GR.1 | GB | RAF 17SQN |
| Report Update | ZIRRON | F4F | DE | GAF JBG35 |
| Report Update | ZODIAC | C160 | FR | FAF ET00.064 |
| Report Update | ZODIAC | MIRAGE 2000 | FR | FAF EC01.002 |
| Report Update | ZOLA | C130 | US | USAF 7WG / 463ALW |
| Report Update | ZOLA | HC130P | US | USAF 9SOS |
| Report Update | ZOLAR | HC130P | US | USAF 9SOS |
| Report Update | ZOMBIE | A10 | US | USAFE 'WR' |
| Report Update | ZOMBIE | KC135R | US | USAF 319ARW |
| Report Update | ZOMBY | A10 | US | USAFE 'WR' |
| Report Update | ZOMBY | KC135R | US | USAF 319ARW |
| Report Update | ZONAL | C130E | US | USAF 302AW |
| Report Update | ZONAL | EC130 | US | USAF 193SOG PA ANG |
| Report Update | ZONAS | C130 | US | USAF 731TAS |
| Report Update | ZONK | F111 | US | USAFE 'UH' |
| Report Update | ZONK | HC130 | US | USAF 9SOS / 129ARS CA ANG |
| Report Update | ZONTA | C130 | US | USAF 96ALS |
| Report Update | ZOOK | U2 | US | USAF 9RW |
| Report Update | ZOOM | F16 | US | USAF 412TW 'ED' |
| Report Update | ZOOM | F16C/D | US | USAFE 512FS 'AV' |
| Report Update | ZOOMY | VARIOUS | US | USAF POSSIBLE USAF ACADEMY A/C |
| Report Update | ZOONY | F15E | US | USAFE 'LN' |
| Report Update | ZORBA | F15 | US | USAF 104FW MA ANG |
| Report Update | ZORBA | F15E | US | USAF 'SJ' 4WG |
| Report Update | ZORRO | F16 | US | USAFE 'SP' 23FS |
| Report Update | ZORRO | HERCULES | GB | RAF LTW |
| Report Update | ZUBRA | F16 | US | USAFE 'HR' |
| Report Update | ZULU | A10 | US | USAFE 'WR' |
| Report Update | ZULU | F/A18 | AU | RAAF 3SQN |
| Report Update | ZUNI | F15E | US | USAFE 'LN' 494FS |
| Report Update | ZUNI | F16 | US | USAFE 'TJ' |
| Report Update | ZUNO | C130 | US | USAF 463ALW |
| Report Update | ZURKON | HARRIER | GB | RAF 4SQN |
Showing page 1 of 1 pages
|
---- ---- ---- Welcome to www.the-guide.nl/callsign, a website to help identify military callsigns when radio monitoring of Air Traffic Control. It is NOT: to be used for navigational/aviation purposes, complete (I wish) or fully accurate.
Webmaster information: Webmaster: If you want to link to this website you're free to use one of the options from the link page. For questions send me an E-mail (). |
|
|
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
| Send message | News | Home (Total: 12406 Callsigns) | Search | Links to other sites | |||||||||||||||||||||||
| Netherlands | Germany | United Kingdom | United States | ||||||||||||||||||||||||